Year | Winner | Grand Prix | Race Start |
---|---|---|---|
1926 |
Automobiles Delage 15S8 Robert Senechal |
Britain Grand Prix | 7th August 1926 |
1927 |
Automobiles Delage 15S8 Robert Benoist |
Britain Grand Prix | 1st October 1927 |
Name | Wins | Poles | Points |
---|---|---|---|
Robert Senechal | 1 | 0 | 0 |
Louis Wagner | 1 | 0 | 0 |
Robert Benoist | 1 | 0 | 0 |
Name | Wins | Poles | Points |
---|---|---|---|
Automobiles Delage | 3 | 0 | 0 |
Delage
Bugatti
Halford
Talbot
Aston
Thomas
Bugatti