19th season of USAC, started 3rd March and ended at 2nd November 1974
Beginners of the season: Pancho Carter , Dan Murphy
Name | Points |
---|---|
Bobby Unser | 4870 |
Johnny Rutherford | 3650 |
Gordon Johncock | 3050 |
Al Unser | 2430 |
Jimmy Caruthers | 2065 |
Billy Vukovich | 1925 |
Lloyd Ruby | 1580 |
AJ Foyt jr | 1510 |
Wally Dallenbach | 1445 |
Steve Krisiloff | 1130 |
Jerry Grant | 1050 |
Pancho Carter | 1040 |
Mike Mosley | 945 |
Jim McElreath | 700 |
Mario Andretti | 655 |
John Martin | 600 |
Roger McCluskey | 555 |
Tom Sneva | 550 |
Mike Hiss | 420 |
Bentley Warren | 340 |
Dick Simon | 270 |
Gary Bettenhausen | 260 |
Bob Harkey | 250 |
Tom Bigelow | 240 |
Eldon Rasmussen | 200 |
Al Loquasto | 160 |
Dan Murphy | 150 |
Karl Busson | 140 |
George Snider | 130 |
Joe Leonard | 120 |
Salt Walther | 115 |
Bill Simpson | 105 |
Jerry Karl | 75 |
Larry McCoy jr | 50 |
Mel Kenyon | 25 |
Lee Brayton | 20 |
John Cannon | 10 |
Offenhauser
Offenhauser
Offenhauser TC
Ford
Offenhauser TC
Offenhauser TC
Offenhauser TC
Offenhauser
Offenhauser
Foyt TC
Ford
Foyt TC
Offenhauser TC
Foyt TC
Offenhauser TC
Offenhauser
Offenhauser TC
Offenhauser TC
Offenhauser
Offenhauser
Offenhauser TC
Offenhauser TC
Offenhauser TC
Offenhauser
Ford
Offenhauser
Chevrolet
Offenhauser
Offenhauser TC
Offenhauser
Chevrolet
Ford
Chevrolet
Foyt TC
Chevrolet
Chevrolet