Name | Wins | Poles | Points |
---|---|---|---|
Lee Petty | 3 | 5 | 0 |
Joe Weatherly | 2 | 1 | 0 |
Jack Smith | 2 | 0 | 0 |
Buck Baker | 1 | 3 | 0 |
Hershel McGriff | 1 | 1 | 0 |
Jim Paschal | 1 | 0 | 0 |
Tim Flock | 1 | 2 | 0 |
Marvin Panch | 1 | 1 | 0 |
Junior Johnson | 1 | 1 | 0 |
Speedy Thompson | 1 | 0 | 0 |
Curtis Turner | 1 | 1 | 0 |
Fireball Roberts | 1 | 1 | 0 |
Ralph Moody | 1 | 0 | 0 |
Ned Jarrett | 1 | 0 | 0 |
Richard Petty | 1 | 0 | 0 |
Name | Wins | Poles | Points |
---|---|---|---|
Petty Enterprises | 4 | 5 | 0 |
Ned Jarrett | 3 | 2 | 0 |
Carl Kiekhaefer | 2 | 2 | 0 |
De Paolo Engineering | 2 | 0 | 0 |
Jack Smith | 2 | 0 | 0 |
Ernest Woods | 1 | 1 | 0 |
Frank Christian | 1 | 1 | 0 |
Buck Baker | 1 | 0 | 0 |
Marvin Panch | 1 | 0 | 0 |
Holman Moody Racing | 1 | 1 | 0 |
Doc White | 1 | 0 | 0 |
Ford
Oldsmobile 88 (Second generation)
Oldsmobile
Ford
Chevrolet
Chevrolet
Chrysler
Oldsmobile 88 (Fourth generation)
Oldsmobile
Ford
Chrysler
Chevrolet Impala (Second generation)
Chevrolet
Plymouth
Chrysler
Ford
Oldsmobile 88 (Third generation)
Oldsmobile
Ford
Ford
Plymouth
Ford
Chevrolet
T-Bird
Pontiac
Ford
Plymouth
Chevrolet
Dodge
Ford
Plymouth
Dodge
Pontiac
Pontiac
Ford
Hudson
Oldsmobile 88 (First generation)
Oldsmobile
Dodge
Dodge
Ford
Mercury
Studebaker
Mercury
Plymouth
Mercury
Chevrolet Bel Air (Second generation)
Chevrolet
Pontiac
Buick
Ford
Dodge
Buick
Mercury
Pontiac
Mercury
Plymouth
Mercury
Plymouth