Year | Winner | Grand Prix | Race Start |
---|---|---|---|
1988 |
![]() Ranier-Lundy Racing Thunderbird Davey Allison |
Richmond NASCAR | 11th September 1988 |
Year | Winner | Grand Prix | Race Start |
---|---|---|---|
2021 |
![]() Joe Gibbs Racing Camry Martin Truex Jr |
Richmond NASCAR | 11th September 2021 |
Year | Winner | Grand Prix | Race Start |
---|---|---|---|
2022 |
![]() Joe Gibbs Racing Camry Denny Hamlin |
Richmond NASCAR | 3rd April 2022 |
Name | Wins | Poles | Points |
---|---|---|---|
Richard Petty | 12 | 11 | 0 |
Bobby Allison | 7 | 12 | 0 |
Kyle Busch | 6 | 2 | 164 |
David Pearson | 6 | 2 | 0 |
Rusty Wallace | 6 | 6 | 0 |
Darrell Waltrip | 6 | 10 | 0 |
Dale Earnhardt | 5 | 7 | 0 |
Denny Hamlin | 4 | 3 | 139 |
Jimmie Johnson | 3 | 2 | 555 |
Dale Earnhardt, Jr. | 3 | 1 | 375 |
Tony Stewart | 3 | 0 | 370 |
Kevin Harvick | 3 | 5 | 257 |
Martin Truex Jr | 3 | 2 | 217 |
Joe Weatherly | 3 | 1 | 0 |
Terry Labonte | 3 | 3 | 0 |
Cale Yarborough | 3 | 4 | 0 |
Kurt Busch | 2 | 0 | 193 |
Ricky Rudd | 2 | 3 | 185 |
Clint Bowyer | 2 | 0 | 185 |
Matt Kenseth | 2 | 3 | 185 |
Joey Logano | 2 | 2 | 118 |
Brad Keselowski | 2 | 2 | 112 |
Carl Edwards | 2 | 1 | 45 |
Neil Bonnett | 2 | 4 | 0 |
Jeff Gordon | 2 | 6 | 0 |
Ernie Irvan | 2 | 2 | 0 |
Dale Jarrett | 2 | 0 | 0 |
Davey Allison | 2 | 2 | 0 |
Dave Marcis | 2 | 3 | 0 |
Benny Parsons | 2 | 5 | 0 |
Kasey Kahne | 1 | 1 | 190 |
Jeremy Mayfield | 1 | 0 | 190 |
Kyle Larson | 1 | 2 | 133 |
Alex Bowman | 1 | 0 | 107 |
Ryan Newman | 1 | 1 | 17 |
Joe Nemechek | 1 | 0 | 0 |
Jeff Burton | 1 | 1 | 0 |
Mark Martin | 1 | 6 | 0 |
Kyle Petty | 1 | 1 | 0 |
Tim Richmond | 1 | 1 | 0 |
Bill Elliott | 1 | 3 | 0 |
Harry Gant | 1 | 2 | 0 |
James Hylton | 1 | 0 | 0 |
Cotton Owens | 1 | 0 | 0 |
Ned Jarrett | 1 | 2 | 0 |
Rex White | 1 | 2 | 0 |
Junior Johnson | 1 | 2 | 0 |
Name | Wins | Poles | Points |
---|---|---|---|
Joe Gibbs Racing | 18 | 2 | 1018 |
Petty Enterprises | 12 | 11 | 0 |
Hendrick Motorsports | 11 | 3 | 877 |
Richard Childress Racing | 9 | 5 | 470 |
Junior Johnson | 8 | 13 | 0 |
Robert Yates Racing | 6 | 0 | 185 |
Bud Moore | 6 | 5 | 0 |
Cotton Owens | 5 | 1 | 0 |
Penske Racing | 5 | 1 | 0 |
DiGard Racing | 5 | 5 | 0 |
Roush Racing | 4 | 1 | 375 |
Team Penske | 4 | 2 | 299 |
Dale Earnhardt Incorporated | 3 | 0 | 375 |
Evernham Motorsports | 2 | 1 | 380 |
Holman Moody Racing | 2 | 2 | 0 |
Raymond Beadle | 2 | 2 | 0 |
Stewart-Haas Racing | 1 | 4 | 171 |
Chip Ganassi Racing Team | 1 | 0 | 94 |
Wood Brothers Racing | 1 | 1 | 38 |
Roush Fenway Racing | 1 | 0 | 30 |
Bobby Allison | 1 | 3 | 0 |
Rex White | 1 | 2 | 0 |
Burton-Robinson | 1 | 0 | 0 |
Michael Waltrip Racing | 1 | 0 | 0 |
Nord Krauskopf | 1 | 3 | 0 |
Mario Rossi | 1 | 0 | 0 |
Hylton Engineering | 1 | 0 | 0 |
Dave Marcis | 1 | 2 | 0 |
Bud Moore Engineering | 1 | 1 | 0 |
Darrell Waltrip | 1 | 1 | 0 |
Leo Jackson | 1 | 1 | 0 |
Jim Stacy | 1 | 2 | 0 |
Ranier-Lundy Racing | 1 | 1 | 0 |
DeWitt Racing | 1 | 1 | 0 |
RahMoc Enterprises | 1 | 1 | 0 |
Chevrolet
Ford
Toyota
Dodge
Toyota
Ford
Ford
Ford
Plymouth
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Dodge
Dodge
Plymouth
Plymouth
Oldsmobile
Buick
Dodge
Pontiac
Chevrolet
Ford
Ford
Dodge
Dodge
Plymouth
Chevrolet
Ford
Chevrolet
Pontiac
Chevrolet Impala (Second generation)
Chevrolet
Pontiac
Ford
T-Bird
Plymouth
Ford
Buick
Chrysler
Chevrolet
Dodge
Mercury
Chevrolet
Plymouth
Ford
Plymouth
Mercury
Dodge
Chrysler
Ford
Dodge
Chevrolet
Plymouth
Mercury
Mercury
Dodge
Ford
Chevrolet
Chevrolet
Plymouth
Pontiac
Oldsmobile
Plymouth
Chevrolet
Ford
Pontiac
Oldsmobile
Dodge
Pontiac
Dodge
Ford
Plymouth
Dodge
Oldsmobile
Pontiac
Plymouth
Ford
Mercury
Dodge
Chevrolet
Chevrolet
Buick
Ford
Plymouth
Pontiac
Dodge
Mercury
Chevrolet
Plymouth
Pontiac
Buick
Ford
Dodge
Chevrolet
Ford
Plymouth
Chevrolet
Chevrolet
Dodge
Mercury
Dodge
Plymouth
Chevrolet
Ford
Dodge
Ford
Dodge
Chevrolet
Chevrolet
Plymouth
Plymouth
Dodge
Mercury
Chevrolet
Ford
Plymouth
Pontiac
Chevrolet
Matador
Dodge
Ford
Chevrolet
Oldsmobile
Ford
Dodge
Chrysler
Ford
Chevrolet
Buick
Oldsmobile
Dodge
Ford
Chevrolet
Dodge
Oldsmobile
Oldsmobile
Buick
Ford
Dodge
Chevrolet
Ford
Chevrolet
Buick
Dodge
Oldsmobile
Ford
Chevrolet
Buick
Dodge
Chevrolet
Ford
Buick
Oldsmobile
Chrysler
Chevrolet
Buick
Ford
Oldsmobile
Chrysler
Buick
Chevrolet
Ford
Oldsmobile
Chevrolet
Ford
Buick
Oldsmobile
Buick
Chevrolet
Oldsmobile
Ford
Ford
Chevrolet
Buick
Oldsmobile
Chevrolet
Ford
Buick
Oldsmobile
Chevrolet
Oldsmobile
Ford
Buick
Ford
Oldsmobile
Chevrolet
Ford
Chevrolet
Ford
Chevrolet
Chevrolet
Ford
Ford
Chevrolet
Ford
Chevrolet
Pontiac
Ford
Chevrolet
Pontiac
Ford
Pontiac
Chevrolet
Chevrolet
Ford
Pontiac
Chevrolet
Ford
Pontiac
Dodge
Ford
Dodge
Chevrolet
Pontiac
Chevrolet
Ford
Dodge
Pontiac
Chevrolet
Ford
Dodge
Chevrolet
Dodge
Ford
Chevrolet
Ford
Dodge
Chevrolet
Dodge
Ford
Toyota
Dodge
Toyota
Ford
Chevrolet
Chevrolet
Toyota
Ford
Chevrolet
Ford
Toyota
Toyota
Chevrolet
Ford
Ford
Toyota
Chevrolet
Chevrolet
Toyota
Ford
Ford
Toyota
Chevrolet
Toyota
Ford
Chevrolet
Toyota
Ford
Chevrolet
Chevrolet
Ford