Year | Winner | Grand Prix | Race Start |
---|---|---|---|
2021 |
![]() Joe Gibbs Racing Camry Denny Hamlin |
Las Vegas NASCAR | 26th September 2021 |
Year | Winner | Grand Prix | Race Start |
---|---|---|---|
2022 |
![]() Hendrick Motorsports Camaro ZL1 Alex Bowman |
Las Vegas NASCAR | 6th March 2022 |
Name | Wins | Poles | Points |
---|---|---|---|
Jimmie Johnson | 4 | 0 | 565 |
Matt Kenseth | 3 | 1 | 190 |
Brad Keselowski | 3 | 2 | 142 |
Martin Truex Jr | 2 | 0 | 188 |
Carl Edwards | 2 | 0 | 185 |
Joey Logano | 2 | 1 | 169 |
Kevin Harvick | 2 | 3 | 122 |
Jeff Burton | 2 | 0 | 0 |
Sterling Marlin | 1 | 0 | 185 |
Jeff Gordon | 1 | 1 | 185 |
Kyle Larson | 1 | 1 | 135 |
Kurt Busch | 1 | 2 | 97 |
Kyle Busch | 1 | 3 | 93 |
Denny Hamlin | 1 | 1 | 72 |
Alex Bowman | 1 | 0 | 65 |
Tony Stewart | 1 | 0 | 0 |
Mark Martin | 1 | 0 | 0 |
Name | Wins | Poles | Points |
---|---|---|---|
Hendrick Motorsports | 7 | 1 | 1106 |
Team Penske | 5 | 0 | 360 |
Roush Racing | 5 | 0 | 190 |
Joe Gibbs Racing | 4 | 3 | 334 |
Stewart-Haas Racing | 3 | 5 | 188 |
Chip Ganassi Racing Team | 2 | 0 | 272 |
Roush Fenway Racing | 2 | 0 | 214 |
Furniture Row Racing | 1 | 0 | 60 |
Ford
Toyota
Ford
Chevrolet
Chevrolet
Chevrolet
Ford
Toyota
Chevrolet
Dodge
Toyota
Ford
Toyota
Chevrolet
Toyota
Ford
Chevrolet
Toyota
Ford
Ford
Chevrolet
Chevrolet
Chevrolet
Ford
Chevrolet
Chevrolet
Toyota
Chevrolet
Ford
Toyota
Toyota
Chevrolet
Ford
Ford
Ford
Toyota
Chevrolet
Toyota
Ford
Chevrolet
Chevrolet
Pontiac
Ford
Dodge
Chevrolet
Pontiac
Dodge
Ford
Chevrolet
Ford
Pontiac
Ford
Chevrolet
Pontiac
Pontiac
Chevrolet
Ford
Ford
Toyota
Dodge
Ford
Chevrolet
Dodge
Chevrolet
Ford
Dodge
Dodge
Chevrolet
Pontiac
Ford
Chevrolet
Dodge
Pontiac
Dodge
Ford