| Name | Wins | Poles | Points |
|---|---|---|---|
| Greg Biffle | 3 | 0 | 560 |
| Denny Hamlin | 3 | 6 | 200 |
| Tony Stewart | 3 | 0 | 0 |
| Kyle Larson | 2 | 0 | 161 |
| Kyle Busch | 2 | 0 | 109 |
| Carl Edwards | 2 | 2 | 0 |
| William Byron | 1 | 1 | 224 |
| Bill Elliott | 1 | 1 | 185 |
| Kurt Busch | 1 | 2 | 185 |
| Matt Kenseth | 1 | 1 | 185 |
| Tyler Reddick | 1 | 1 | 138 |
| Martin Truex Jr | 1 | 1 | 126 |
| Joey Logano | 1 | 1 | 125 |
| Christopher Bell | 1 | 0 | 122 |
| Kevin Harvick | 1 | 1 | 55 |
| Jimmie Johnson | 1 | 2 | 40 |
| Jeff Gordon | 1 | 1 | 0 |
| Bobby Labonte | 1 | 0 | 0 |
| Name | Wins | Poles | Points |
|---|---|---|---|
| Joe Gibbs Racing | 9 | 2 | 564 |
| Hendrick Motorsports | 5 | 2 | 648 |
| Roush Racing | 4 | 1 | 745 |
| Roush Fenway Racing | 3 | 0 | 185 |
| Stewart-Haas Racing | 2 | 1 | 255 |
| Team Penske | 1 | 0 | 355 |
| 23XI Racing | 1 | 1 | 233 |
| Evernham Motorsports | 1 | 1 | 185 |
| Furniture Row Racing | 1 | 0 | 40 |
Toyota
Ford
Ford
Chevrolet
Chevrolet
Chevrolet
Dodge
Chevrolet
Toyota
Chevrolet
Toyota
Chevrolet
Chevrolet
Ford
Ford
Toyota
Chevrolet
Ford
Toyota
Chevrolet
Ford
Ford
Toyota
Chevrolet
Ford
Toyota
Toyota
Chevrolet
Ford
Toyota
Ford
Chevrolet
Toyota
Ford
Chevrolet
Chevrolet
Toyota
Ford
Toyota
Dodge
Pontiac
Chevrolet
Pontiac
Dodge
Ford
Chevrolet
Pontiac
Ford
Dodge
Chevrolet
Chevrolet
Pontiac
Ford
Chevrolet
Ford
Pontiac
Toyota
Ford
Chevrolet
Ford
Dodge
Ford
Dodge
Chevrolet
Chevrolet
Dodge
Ford
Dodge
Chevrolet
Ford
Toyota
Dodge