Name | Wins | Poles | Points |
---|---|---|---|
Tony Stewart | 3 | 1 | 375 |
Kevin Harvick | 2 | 1 | 375 |
Kyle Busch | 2 | 4 | 225 |
Martin Truex Jr | 2 | 0 | 93 |
Brad Keselowski | 2 | 0 | 0 |
Jeff Gordon | 1 | 1 | 185 |
Dale Earnhardt, Jr. | 1 | 0 | 185 |
Alex Bowman | 1 | 0 | 49 |
Mark Martin | 1 | 0 | 0 |
Matt Kenseth | 1 | 1 | 0 |
Ryan Newman | 1 | 1 | 0 |
Denny Hamlin | 1 | 0 | 0 |
David Reutimann | 1 | 0 | 0 |
Name | Wins | Poles | Points |
---|---|---|---|
Joe Gibbs Racing | 6 | 1 | 600 |
Hendrick Motorsports | 3 | 0 | 234 |
Richard Childress Racing | 2 | 0 | 375 |
Furniture Row Racing | 2 | 0 | 93 |
Team Penske | 2 | 0 | 0 |
Dale Earnhardt Incorporated | 1 | 0 | 185 |
Michael Waltrip Racing | 1 | 0 | 0 |
Stewart-Haas Racing | 1 | 1 | 0 |
Penske Racing | 1 | 0 | 0 |
Chevrolet
Toyota
Chevrolet
Toyota
Dodge
Dodge
Chevrolet
Ford
Dodge
Dodge
Toyota
Toyota
Ford
Dodge
Dodge
Chevrolet
Ford
Dodge
Ford
Toyota
Chevrolet
Ford
Toyota
Pontiac
Ford
Chevrolet
Toyota
Chevrolet
Ford
Chevrolet
Ford
Ford
Dodge
Chevrolet
Ford
Chevrolet
Chevrolet
Ford
Toyota
Chevrolet
Chevrolet
Ford
Chevrolet
Toyota
Chevrolet
Pontiac
Pontiac
Ford
Chevrolet
Dodge
Ford
Toyota
Ford
Chevrolet