| Year | Winner | Grand Prix | Race Start |
|---|---|---|---|
| 2022 |
![]() Hendrick Motorsports Camaro ZL1 Kyle Larson |
Fontana NASCAR | 27th February 2022 |
| Year | Winner | Grand Prix | Race Start |
|---|---|---|---|
| 2023 |
![]() Richard Childress Racing Camaro ZL1 Kyle Busch |
Fontana NASCAR | 26th February 2023 |
| Name | Wins | Poles | Points |
|---|---|---|---|
| Jimmie Johnson | 6 | 2 | 599 |
| Kyle Busch | 5 | 1 | 322 |
| Matt Kenseth | 3 | 1 | 380 |
| Jeff Gordon | 3 | 2 | 190 |
| Kyle Larson | 2 | 1 | 119 |
| Tony Stewart | 2 | 0 | 0 |
| Rusty Wallace | 1 | 0 | 190 |
| Kasey Kahne | 1 | 1 | 190 |
| Elliott Sadler | 1 | 0 | 185 |
| Carl Edwards | 1 | 1 | 185 |
| Greg Biffle | 1 | 0 | 185 |
| Alex Bowman | 1 | 0 | 115 |
| Martin Truex Jr | 1 | 1 | 112 |
| Kevin Harvick | 1 | 0 | 72 |
| Brad Keselowski | 1 | 1 | 42 |
| Kurt Busch | 1 | 4 | 29 |
| Jeremy Mayfield | 1 | 0 | 0 |
| Mark Martin | 1 | 0 | 0 |
| Name | Wins | Poles | Points |
|---|---|---|---|
| Hendrick Motorsports | 12 | 1 | 1235 |
| Roush Racing | 4 | 0 | 370 |
| Roush Fenway Racing | 3 | 0 | 380 |
| Joe Gibbs Racing | 3 | 1 | 227 |
| Stewart-Haas Racing | 2 | 2 | 188 |
| Richard Childress Racing | 2 | 0 | 145 |
| Penske Racing | 1 | 0 | 190 |
| Evernham Motorsports | 1 | 0 | 190 |
| Robert Yates Racing | 1 | 0 | 185 |
| Team Penske | 1 | 2 | 172 |
| Furniture Row Racing | 1 | 1 | 60 |
| Chip Ganassi Racing Team | 1 | 1 | 59 |
| Penske Kranefuss Racing | 1 | 0 | 0 |
Chevrolet
Chevrolet
Ford
Toyota
Ford
Chevrolet
Chevrolet
Dodge
Ford
Toyota
Ford
Ford
Chevrolet
Toyota
Toyota
Dodge
Toyota
Chevrolet
Ford
Toyota
Chevrolet
Toyota
Chevrolet
Chevrolet
Ford
Toyota
Ford
Chevrolet
Toyota
Ford
Ford
Toyota
Chevrolet
Chevrolet
Toyota
Ford
Ford
Chevrolet
Ford
Dodge
Ford
Pontiac
Chevrolet
Chevrolet
Ford
Pontiac
Dodge
Pontiac
Ford
Pontiac
Chevrolet
Ford
Pontiac
Ford
Chevrolet
Dodge
Chevrolet
Dodge
Ford
Chevrolet
Dodge
Ford
Chevrolet
Ford
Dodge
Chevrolet
Pontiac
Ford
Dodge
Chevrolet
Pontiac
Chevrolet