Year | Winner | Grand Prix | Race Start |
---|---|---|---|
2021 |
Hendrick Motorsports Camaro ZL1 Kyle Larson |
Bristol NASCAR | 18th September 2021 |
Year | Winner | Grand Prix | Race Start |
---|---|---|---|
2022 |
Joe Gibbs Racing Camry Kyle Busch |
Bristol NASCAR | 17th April 2022 |
Name | Wins | Poles | Points |
---|---|---|---|
Darrell Waltrip | 12 | 13 | 0 |
Kyle Busch | 9 | 2 | 411 |
Rusty Wallace | 9 | 9 | 0 |
Dale Earnhardt | 9 | 8 | 0 |
Cale Yarborough | 9 | 14 | 0 |
Kurt Busch | 6 | 1 | 629 |
Jeff Gordon | 5 | 5 | 190 |
David Pearson | 5 | 3 | 0 |
Carl Edwards | 4 | 4 | 415 |
Matt Kenseth | 4 | 2 | 375 |
Richard Petty | 4 | 9 | 0 |
Fred Lorenzen | 4 | 5 | 0 |
Bobby Allison | 4 | 2 | 0 |
Kevin Harvick | 3 | 1 | 334 |
Joey Logano | 3 | 1 | 123 |
Brad Keselowski | 3 | 2 | 122 |
Denny Hamlin | 2 | 4 | 89 |
Jimmie Johnson | 2 | 2 | 54 |
Ned Jarrett | 2 | 1 | 0 |
Terry Labonte | 2 | 2 | 0 |
Alan Kulwicki | 2 | 4 | 0 |
Mark Martin | 2 | 9 | 0 |
Dale Earnhardt, Jr. | 1 | 0 | 190 |
Tony Stewart | 1 | 2 | 185 |
Elliott Sadler | 1 | 1 | 185 |
Jeff Burton | 1 | 0 | 185 |
Kyle Larson | 1 | 3 | 107 |
Paul Goldsmith | 1 | 0 | 0 |
Jack Smith | 1 | 0 | 0 |
Johnny Allen | 1 | 1 | 0 |
Fireball Roberts | 1 | 2 | 0 |
Joe Weatherly | 1 | 0 | 0 |
Jim Paschal | 1 | 0 | 0 |
Junior Johnson | 1 | 0 | 0 |
Kasey Kahne | 1 | 1 | 0 |
Bobby Johns | 1 | 1 | 0 |
Friday Hassler | 1 | 1 | 0 |
Bill Elliott | 1 | 2 | 0 |
Dick Hutcherson | 1 | 0 | 0 |
Donnie Allison | 1 | 1 | 0 |
Dave Marcis | 1 | 1 | 0 |
Charlie Glotzbach | 1 | 0 | 0 |
Benny Parsons | 1 | 0 | 0 |
John A Utsman | 1 | 1 | 0 |
Ernie Irvan | 1 | 3 | 0 |
Dale Jarrett | 1 | 0 | 0 |
Davey Allison | 1 | 1 | 0 |
Name | Wins | Poles | Points |
---|---|---|---|
Junior Johnson | 17 | 21 | 0 |
Joe Gibbs Racing | 14 | 5 | 654 |
Hendrick Motorsports | 12 | 2 | 727 |
Holman Moody Racing | 11 | 8 | 0 |
Richard Childress Racing | 9 | 5 | 471 |
Roush Racing | 8 | 2 | 750 |
Penske Racing | 8 | 4 | 185 |
Team Penske | 6 | 1 | 319 |
Richard Howard | 6 | 6 | 0 |
Petty Enterprises | 4 | 8 | 0 |
Roush Fenway Racing | 3 | 1 | 385 |
Stewart-Haas Racing | 3 | 3 | 286 |
Bobby Allison | 2 | 2 | 0 |
Jack Smith | 2 | 2 | 0 |
Robert Yates Racing | 2 | 1 | 0 |
Alan Kulwicki | 2 | 4 | 0 |
Raymond Beadle | 2 | 2 | 0 |
Rodney Osterlund | 2 | 2 | 0 |
DeWitt Racing | 2 | 1 | 0 |
DiGard Racing | 2 | 4 | 0 |
Wood Brothers Racing | 1 | 0 | 229 |
Dale Earnhardt Incorporated | 1 | 0 | 190 |
Bondy Long | 1 | 0 | 0 |
Billy Hagan | 1 | 1 | 0 |
Melling Racing | 1 | 1 | 0 |
Banjo Matthews | 1 | 1 | 0 |
Morgan-McClure Motorsports | 1 | 1 | 0 |
Shorty Johns | 1 | 0 | 0 |
Darrell Waltrip Motorsports | 1 | 1 | 0 |
Cotton Owens | 1 | 1 | 0 |
Bud Moore | 1 | 3 | 0 |
Nichels Engineering | 1 | 0 | 0 |
Mario Rossi | 1 | 0 | 0 |
Chevrolet
Ford
Chevrolet
Ford
Toyota
Dodge
Ford
Toyota
Ford
Buick
Chevrolet
Pontiac
Ford
Chevrolet
Ford
Ford
Ford
Chevrolet
Chevrolet
Dodge
Plymouth
Ford
Plymouth
Dodge
Plymouth
Ford
Ford
Oldsmobile
Chevrolet
Pontiac
Chevrolet Impala (Second generation)
Chevrolet
Plymouth
Chrysler
Ford
Ford
Dodge
Oldsmobile 88 (Fourth generation)
Oldsmobile
Ford
Pontiac
Mercury
T-Bird
Nash
Chevrolet
Plymouth
Ford
Chrysler
Plymouth
Dodge
Mercury
Ford
Chevrolet
Plymouth
Mercury
Dodge
Ford
Dodge
Mercury
Chevrolet
Pontiac
Chevrolet
Plymouth
Dodge
Dodge
Ford
Chevrolet
Plymouth
Oldsmobile
Mercury
Ford
Chevrolet
Dodge
Plymouth
Oldsmobile
Mercury
Plymouth
Ford
Dodge
Mercury
Buick
Pontiac
Ford
Dodge
Chevrolet
Chevrolet
Pontiac
Plymouth
Mercury
Mercury
Plymouth
Buick
Dodge
Pontiac
Plymouth
Dodge
Ford
Chevrolet
Ford
Dodge
Plymouth
Mercury
Chevrolet
Chevrolet
Dodge
Chevrolet
Ford
Ford
Matador
Chevrolet
Dodge
Ford
Chevrolet
Ford
Plymouth
Chevrolet
Dodge
Mercury
Ford
Plymouth
Ford
Dodge
Chevrolet
Matador
Oldsmobile
Chevrolet
Dodge
Ford
Ford
Chevrolet
Oldsmobile
Dodge
Chevrolet
Ford
Dodge
Oldsmobile
Mercury
Buick
Oldsmobile
Ford
Buick
Dodge
Chevrolet
Ford
Buick
Chevrolet
Dodge
Oldsmobile
Buick
Chevrolet
Ford
Chrysler
Chevrolet
Buick
Ford
Dodge
Oldsmobile
Chrysler
Ford
Chevrolet
Oldsmobile
Buick
Chrysler
Ford
Chevrolet
Buick
Oldsmobile
Ford
Chevrolet
Buick
Oldsmobile
Ford
Chevrolet
Buick
Oldsmobile
Chevrolet
Ford
Buick
Oldsmobile
Ford
Chevrolet
Oldsmobile
Buick
Chevrolet
Ford
Oldsmobile
Buick
Chevrolet
Oldsmobile
Ford
Chevrolet
Ford
Chevrolet
Ford
Ford
Chevrolet
Chevrolet
Ford
Ford
Chevrolet
Pontiac
Chevrolet
Ford
Pontiac
Ford
Pontiac
Chevrolet
Pontiac
Ford
Chevrolet
Dodge
Ford
Chevrolet
Pontiac
Dodge
Ford
Chevrolet
Pontiac
Ford
Chevrolet
Dodge
Pontiac
Dodge
Chevrolet
Ford
Pontiac
Ford
Chevrolet
Dodge
Chevrolet
Ford
Dodge
Chevrolet
Ford
Dodge
Toyota
Toyota
Ford
Chevrolet
Ford
Chevrolet
Toyota
Chevrolet
Ford
Toyota
Chevrolet
Ford
Toyota
Ford
Toyota
Chevrolet
Chevrolet
Ford
Toyota
Chevrolet
Ford
Toyota
Ford
Chevrolet
Toyota
Chevrolet
Toyota
Ford
Chevrolet
Ford