Year | Winner | Grand Prix | Race Start |
---|---|---|---|
2021 |
![]() Hendrick Motorsports Camaro ZL1 Chase Elliott |
Austin NASCAR | 23rd May 2021 |
2022 |
Trackhouse Racing
?? 2022 Ross Chastain |
Austin NASCAR | 27th March 2022 |
Name | Wins | Poles | Points |
---|---|---|---|
Chase Elliott | 1 | 0 | 49 |
Ross Chastain | 1 | 0 | 0 |
Name | Wins | Poles | Points |
---|---|---|---|
Hendrick Motorsports | 1 | 0 | 49 |
Trackhouse Racing | 1 | 0 | 0 |
Chevrolet
Chevrolet
Chevrolet
Ford
Toyota
Toyota
Ford