The Stavola Brothers team took part in NASCAR from 1984 to 1998.
During her performances it won 4 victories
and 5 pole positions.
10 pilots competed
in 409 races in
19 different cars.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Bobby Hillin, Jr. | 1 | 1 | 188 |
| Bobby Allison | 1 | 1 | 71 |
| Mike Alexander | 3 | 2 | 17 |
| Dick Trickle | 3 | 2 | 56 |
| Rick Wilson | 12 | 9 | 30 |
| Sterling Marlin | 2 | 2 | 30 |
| Jeff Burton | 4 | 3 | 59 |
| Hut Stricklin | 2 | 3 | 66 |
| Buckshot Jones | 8 | 11 | 5 |
| Morgan Shepherd | 39 | 26 | 2 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 18 | 15 | 4 |
| Phoenix | 7 | 7 | 10 |
| Watkins Glen | 5 | 9 | 12 |
| Riverside | 5 | 9 | 7 |
| Darlington | 2 | 6 | 28 |
| Daytona | 1 | 1 | 28 |
| Atlanta | 3 | 2 | 29 |
| Michigan | 6 | 5 | 30 |
| Dover Downs | 2 | 4 | 29 |
| Sears Point | 5 | 19 | 9 |
| Pocono | 4 | 3 | 28 |
| New Hampshire | 6 | 2 | 6 |
| Las Vegas Speedway | 43 | 42 | 1 |
| Texas Motor Speedway | 33 | 33 | 2 |
| Charlotte | 2 | 1 | 28 |
| California Speedway | 42 | 27 | 1 |
| Richmond | 4 | 2 | 25 |
| Martinsville | 3 | 3 | 26 |
| North Wilkesboro | 4 | 4 | 23 |
| Bristol | 5 | 3 | 27 |
| North Carolina | 5 | 4 | 28 |
| Talladega | 1 | 1 | 28 |
| Year | Winner | Grand Prix |
|---|---|---|
| 1986 | Bobby Allison | Talladega NASCAR |
| 1986 | Bobby Hillin, Jr. | Talladega NASCAR |
| 1987 | Bobby Allison | Daytona NASCAR |
| 1988 | Bobby Allison | Daytona 500 |
Chevrolet
Buick
Chevrolet
Chevrolet
Buick
Buick
Buick
Buick
Buick
Buick
Buick
Buick
Ford
Ford
Ford
Ford
Ford
Ford
Chevrolet