The Ray DeWitt team took part in NASCAR from 1990 to 1995.
During her performances it won 0 victories
and 0 pole positions.
6 pilots competed
in 80 races in
8 different cars.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Rich Vogler | 40 | 32 | 1 |
| Ted Musgrave | 5 | 4 | 60 |
| Jimmy Hensley | 13 | 10 | 15 |
| Butch Miller | 18 | 38 | 2 |
| Tim Fedewa | 23 | 38 | 1 |
| Ben Hess | 28 | 26 | 1 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 32 | 24 | 1 |
| Phoenix | 15 | 16 | 2 |
| Watkins Glen | 11 | 23 | 3 |
| Darlington | 13 | 12 | 6 |
| Daytona | 8 | 10 | 7 |
| Atlanta | 8 | 4 | 5 |
| Michigan | 5 | 5 | 6 |
| Dover Downs | 8 | 10 | 6 |
| Sears Point | 22 | 24 | 2 |
| Pocono | 5 | 15 | 6 |
| New Hampshire | 24 | 20 | 2 |
| Charlotte | 8 | 16 | 4 |
| Richmond | 10 | 16 | 5 |
| Martinsville | 12 | 22 | 5 |
| North Wilkesboro | 14 | 13 | 4 |
| Bristol | 14 | 24 | 3 |
| North Carolina | 7 | 5 | 7 |
| Talladega | 12 | 13 | 6 |
| Year | Winner | Grand Prix |
|---|
Chevrolet
Oldsmobile
Chevrolet
Ford
Ford
Ford
Ford