The Phil Parsons team took part in NASCAR from 2009 to 2011.
During her performances it won 0 victories
and 0 pole positions.
9 pilots competed
in 94 races in
1 car.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Terry Labonte | 24 | 37 | 2 |
Dave Blaney | 28 | 3 | 47 |
Michael McDowell | 30 | 12 | 48 |
Michael Waltrip | 41 | 39 | 1 |
Scott Riggs | 42 | 32 | 1 |
Mike Bliss | 39 | 30 | 6 |
Jason Leffler | 43 | 33 | 1 |
Todd Bodine | 37 | 30 | 2 |
Josh Wise | 40 | 35 | 1 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Indianapolis | 37 | 34 | 3 |
Phoenix | 39 | 12 | 6 |
Watkins Glen | 41 | 26 | 3 |
Darlington | 40 | 18 | 3 |
Daytona | 24 | 29 | 5 |
Atlanta | 41 | 27 | 5 |
Michigan | 39 | 38 | 5 |
Dover Downs | 37 | 34 | 6 |
Sears Point | 30 | 19 | 3 |
Pocono | 37 | 30 | 6 |
New Hampshire | 37 | 15 | 6 |
Homestead | 43 | 30 | 2 |
Las Vegas Speedway | 29 | 33 | 2 |
Texas Motor Speedway | 39 | 20 | 5 |
Charlotte | 28 | 17 | 4 |
California Speedway | 41 | 5 | 5 |
Kentucky | 41 | 38 | 1 |
Richmond | 39 | 22 | 5 |
Kansas City | 39 | 24 | 3 |
Chicagoland | 43 | 18 | 2 |
Martinsville | 32 | 35 | 5 |
Bristol | 39 | 3 | 6 |
Talladega | 40 | 29 | 3 |
Year | Winner | Grand Prix |
---|
Toyota