The Larry McClure team took part in NASCAR from 1983 to 2007.
During her performances it won 0 victories
and 11 pole positions.
31 pilots competed
in 685 races in
28 different cars.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Connie Saylor | 40 | 33 | 1 |
| Mark Martin | 10 | 8 | 6 |
| Lennie Pond | 13 | 19 | 4 |
| Tommy Ellis | 9 | 5 | 20 |
| Joe Ruttman | 5 | 4 | 19 |
| Rick Wilson | 2 | 1 | 93 |
| Lake Speed | 14 | 19 | 1 |
| A.J. Foyt | 42 | 41 | 1 |
| Phil Parsons | 14 | 8 | 3 |
| Ernie Irvan | 2 | 1 | 98 |
| Jeff Purvis | 13 | 18 | 5 |
| Joe Nemechek | 23 | 11 | 2 |
| Jimmy Hensley | 25 | 17 | 2 |
| Sterling Marlin | 2 | 1 | 119 |
| Bobby Hamilton | 2 | 5 | 100 |
| Robby Gordon | 20 | 24 | 5 |
| Kevin Lepage | 11 | 5 | 35 |
| Bobby Hamilton, Jr. | 14 | 23 | 7 |
| Rich Bickle | 31 | 18 | 1 |
| Mike Skinner | 6 | 2 | 50 |
| Johnny Miller | 24 | 32 | 2 |
| Stacy Compton | 33 | 43 | 1 |
| Johnny Sauter | 23 | 20 | 5 |
| P.J. Jones | 24 | 15 | 4 |
| Jimmy Spencer | 17 | 22 | 25 |
| Eric McClure | 26 | 27 | 2 |
| Mike Wallace | 8 | 15 | 31 |
| John Andretti | 28 | 23 | 1 |
| Todd Bodine | 19 | 14 | 3 |
| Scott Wimmer | 19 | 6 | 23 |
| Ward Burton | 14 | 13 | 19 |
| Year | Points | Position | Wins | Poles |
|---|---|---|---|---|
| 1983 | 0 | - | 0 | 0 |
| 1984 | 0 | - | 0 | 0 |
| 1985 | 0 | - | 0 | 0 |
| 1986 | 0 | - | 0 | 0 |
| 1987 | 0 | - | 0 | 0 |
| 1988 | 0 | - | 0 | 1 |
| 1989 | 0 | - | 0 | 0 |
| 1990 | 0 | - | 0 | 3 |
| 1991 | 0 | - | 0 | 1 |
| 1992 | 0 | - | 0 | 3 |
| 1993 | 0 | - | 0 | 2 |
| 1994 | 0 | - | 0 | 1 |
| 1995 | 0 | - | 0 | 0 |
| 1996 | 0 | - | 0 | 0 |
| 1997 | 0 | - | 0 | 0 |
| 1998 | 0 | - | 0 | 0 |
| 1999 | 0 | - | 0 | 0 |
| 2000 | 0 | - | 0 | 0 |
| 2001 | 0 | - | 0 | 0 |
| 2002 | 0 | - | 0 | 0 |
| 2003 | 0 | - | 0 | 0 |
| 2004 | 0 | - | 0 | 0 |
| 2005 | 0 | - | 0 | 0 |
| 2006 | 0 | - | 0 | 0 |
| 2007 | 0 | - | 0 | 0 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 7 | 3 | 11 |
| Phoenix | 3 | 1 | 21 |
| Watkins Glen | 3 | 6 | 20 |
| Riverside | 10 | 16 | 5 |
| Darlington | 2 | 2 | 44 |
| Daytona | 2 | 1 | 40 |
| Atlanta | 2 | 3 | 44 |
| Michigan | 2 | 3 | 44 |
| Dover Downs | 4 | 1 | 44 |
| Sears Point | 2 | 2 | 16 |
| Pocono | 4 | 1 | 42 |
| New Hampshire | 9 | 2 | 26 |
| Homestead | 18 | 24 | 7 |
| Las Vegas Speedway | 20 | 30 | 10 |
| Texas Motor Speedway | 8 | 22 | 12 |
| Charlotte | 2 | 3 | 48 |
| California Speedway | 18 | 12 | 11 |
| Richmond | 4 | 1 | 40 |
| Kansas City | 13 | 15 | 4 |
| Chicagoland | 23 | 17 | 7 |
| Martinsville | 4 | 2 | 40 |
| North Wilkesboro | 5 | 3 | 20 |
| Nashville Fairgrounds | 11 | 13 | 2 |
| Bristol | 2 | 1 | 46 |
| North Carolina | 2 | 2 | 37 |
| Talladega | 2 | 1 | 44 |
| Year | Winner | Grand Prix |
|---|
Oldsmobile
Chevrolet
Chevrolet
Chevrolet
Oldsmobile
Chevrolet
Oldsmobile
Oldsmobile
Oldsmobile
Oldsmobile
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Pontiac
Chevrolet
Chevrolet
Chevrolet
Chevrolet