The Junior Johnson team took part in NASCAR from 1953 to 1995.
During her performances it won 132 victories
and 195 pole positions.
32 pilots competed
in 787 races in
46 different cars.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Junior Johnson | 1 | 1 | 44 |
Fred Lorenzen | 1 | 1 | 3 |
Curtis Turner | 3 | 2 | 5 |
Bobby Isaac | 2 | 1 | 9 |
A.J. Foyt | 11 | 9 | 3 |
Darel Dieringer | 1 | 1 | 18 |
Gordon Johncock | 4 | 2 | 2 |
Lloyd Ruby | 22 | 8 | 1 |
LeeRoy Yarbrough | 1 | 1 | 71 |
David Pearson | 4 | 7 | 1 |
Donnie Allison | 3 | 2 | 1 |
Cale Yarborough | 1 | 1 | 194 |
Earl Ross | 1 | 1 | 15 |
Darrell Waltrip | 1 | 1 | 178 |
Richard Childress | 39 | 31 | 1 |
J.D. McDuffie | 18 | 14 | 1 |
Neil Bonnett | 1 | 1 | 86 |
Davey Allison | 7 | 7 | 1 |
Terry Labonte | 1 | 1 | 87 |
Geoffrey Bodine | 1 | 1 | 54 |
Geoff Bodine | 1 | 1 | 4 |
Sterling Marlin | 2 | 1 | 58 |
Bill Elliott | 1 | 1 | 90 |
Hut Stricklin | 4 | 2 | 31 |
Jimmy Spencer | 1 | 1 | 29 |
Tommy Kendall | 22 | 27 | 1 |
Jeff Green | 18 | 31 | 1 |
Loy Allen, Jr. | 17 | 37 | 4 |
Brett Bodine | 9 | 2 | 31 |
Elton Sawyer | 14 | 8 | 20 |
Jimmy Horton | 34 | 30 | 1 |
Greg Sacks | 17 | 20 | 1 |
Year | Points | Position | Wins | Poles |
---|---|---|---|---|
1953 | 0 | - | 0 | 0 |
1965 | 0 | - | 14 | 12 |
1966 | 0 | - | 0 | 3 |
1967 | 0 | - | 1 | 6 |
1968 | 0 | - | 2 | 6 |
1969 | 0 | - | 7 | 0 |
1970 | 0 | - | 1 | 1 |
1971 | 0 | - | 0 | 0 |
1974 | 0 | - | 5 | 6 |
1975 | 0 | - | 3 | 6 |
1976 | 0 | - | 9 | 10 |
1977 | 0 | - | 9 | 10 |
1978 | 0 | - | 10 | 16 |
1979 | 0 | - | 4 | 5 |
1980 | 0 | - | 6 | 18 |
1981 | 0 | - | 12 | 15 |
1982 | 0 | - | 12 | 15 |
1983 | 0 | - | 6 | 11 |
1984 | 0 | - | 7 | 9 |
1985 | 0 | - | 5 | 11 |
1986 | 0 | - | 4 | 4 |
1987 | 0 | - | 1 | 5 |
1988 | 0 | - | 1 | 1 |
1989 | 0 | - | 2 | 2 |
1990 | 0 | - | 6 | 5 |
1991 | 0 | - | 2 | 5 |
1992 | 0 | - | 5 | 10 |
1993 | 0 | - | 0 | 2 |
1994 | 0 | - | 3 | 2 |
1995 | 0 | - | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Indianapolis | 3 | 6 | 2 |
Phoenix | 2 | 1 | 8 |
Watkins Glen | 2 | 1 | 11 |
Riverside | 1 | 1 | 32 |
Trenton | 1 | 1 | 2 |
Darlington | 1 | 1 | 55 |
Daytona | 1 | 1 | 61 |
Atlanta | 1 | 1 | 55 |
Michigan | 1 | 1 | 47 |
Dover Downs | 1 | 1 | 44 |
Sears Point | 4 | 5 | 7 |
Ontario | 2 | 1 | 8 |
Pocono | 1 | 1 | 36 |
Texas World Speedway | 1 | 1 | 4 |
New Hampshire | 9 | 13 | 3 |
Charlotte | 1 | 1 | 52 |
Richmond | 1 | 1 | 46 |
Occoneechee Speedway | 2 | 1 | 3 |
Martinsville | 1 | 1 | 54 |
North Wilkesboro | 1 | 1 | 54 |
Columbia Speedway | 3 | 2 | 2 |
Weaverville | 2 | 1 | 6 |
Hickory Speedway | 1 | 1 | 4 |
Piedmont Interstate | 11 | 2 | 1 |
Montgomery | 20 | 3 | 1 |
Old Bridge | 1 | 2 | 1 |
Manassas | 1 | 2 | 1 |
Winston-Salem | 1 | 1 | 3 |
Nashville Fairgrounds | 1 | 1 | 23 |
Bristol | 1 | 1 | 53 |
Savannah Speedway | 4 | 4 | 1 |
Augusta | 2 | 2 | 2 |
Asheville | 1 | 1 | 1 |
Moyock | 2 | 1 | 1 |
Hampton | 16 | 5 | 1 |
Islip | 14 | 5 | 1 |
North Carolina | 1 | 1 | 55 |
Middle Georgia | 17 | 1 | 2 |
Jeffco Speedway | 4 | 4 | 1 |
Talladega | 1 | 1 | 43 |
Oldsmobile 88 (First generation)
Oldsmobile
Ford
Ford
Ford
Ford
Ford
Mercury
Ford
Mercury
Mercury
Ford
Mercury
Ford
Mercury
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Oldsmobile
Oldsmobile
Oldsmobile
Chevrolet
Chevrolet
Chevrolet
Oldsmobile
Chevrolet
Buick
Buick
Buick
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Ford
Ford
Ford
Ford
Ford
Ford
Ford
Ford