The Joe Nemechek team took part in NASCAR from 1993 to 2014.
During her performances it won 0 victories
and 0 pole positions.
10 pilots competed
in 233 races in
11 different cars.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Joe Nemechek | 4 | 3 | 222 |
| Ron Fellows | 2 | 6 | 5 |
| Chris Cook | 28 | 28 | 1 |
| Scott Speed | 26 | 31 | 2 |
| Jeff Fuller | 43 | 13 | 1 |
| Kevin Conway | 43 | 20 | 3 |
| Bill Elliott | 37 | 36 | 1 |
| Timmy Hill | 42 | 35 | 1 |
| Tomy Drissi | 38 | 41 | 2 |
| Morgan Shepherd | 43 | 42 | 1 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 27 | 6 | 6 |
| Phoenix | 18 | 16 | 12 |
| Watkins Glen | 2 | 6 | 10 |
| Darlington | 25 | 10 | 7 |
| Daytona | 18 | 17 | 13 |
| Atlanta | 14 | 8 | 11 |
| Michigan | 27 | 11 | 15 |
| Dover Downs | 4 | 8 | 14 |
| Sears Point | 25 | 9 | 10 |
| Pocono | 9 | 8 | 14 |
| New Hampshire | 19 | 3 | 13 |
| Homestead | 35 | 29 | 3 |
| Las Vegas Speedway | 40 | 15 | 5 |
| Texas Motor Speedway | 35 | 22 | 8 |
| Charlotte | 20 | 9 | 11 |
| California Speedway | 32 | 13 | 6 |
| Kentucky | 37 | 27 | 3 |
| Richmond | 26 | 6 | 14 |
| Kansas City | 40 | 7 | 6 |
| Chicagoland | 31 | 28 | 5 |
| Martinsville | 14 | 27 | 14 |
| North Wilkesboro | 20 | 8 | 4 |
| Bristol | 16 | 12 | 12 |
| North Carolina | 9 | 9 | 4 |
| Talladega | 13 | 4 | 13 |
| Year | Winner | Grand Prix |
|---|
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Toyota
Toyota
Toyota