The Jim Reed team took part in NASCAR from 1951 to 1961.
During her performances it won 7 victories
and 5 pole positions.
3 pilots competed
in 96 races in
16 different cars.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Jim Reed | 1 | 1 | 96 |
| Charles McDuffie | 30 | 2 | |
| Johnny Beauchamp | 21 | 1 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Watkins Glen | 6 | 2 | 1 |
| Riverside | 21 | 19 | 1 |
| Syracuse | 3 | 2 | 3 |
| Langhorne | 18 | 6 | 6 |
| Trenton | 4 | 5 | 2 |
| Darlington | 1 | 12 | 6 |
| Raleigh | 13 | 10 | 2 |
| Daytona | 3 | 6 | 7 |
| Atlanta | 12 | 15 | 1 |
| Elkhart Lake | 23 | 12 | 1 |
| Charlotte | 28 | 13 | 3 |
| Daytona Beach | 5 | 20 | 3 |
| Martinsville | 3 | 3 | 9 |
| Heidelberg | 1 | 6 | 1 |
| Dayton | 16 | 1 | |
| Monroe County | 5 | 7 | 3 |
| Grand Rapids | 5 | 1 | |
| Weaverville | 7 | 11 | 1 |
| Altamont | 18 | 8 | 2 |
| Morristown | 5 | 8 | 2 |
| Greenville-Pickens | 28 | 9 | 1 |
| Thompson Speedway | 2 | 4 | 1 |
| Jacksonville, Florida | 8 | 1 | |
| Palm Beach Speedway | 21 | 5 | 3 |
| Wine Creek | 18 | 8 | 1 |
| Atlantic Fairgrounds | 20 | 1 | |
| Hickory Speedway | 13 | 6 | 2 |
| Linden | 40 | 1 | |
| Williams Grove | 12 | 1 | |
| Santa Fe Speedway | 6 | 14 | 1 |
| Memphis-Arkansas | 41 | 33 | 2 |
| New Oxford | 4 | 6 | 2 |
| Fonda | 12 | 2 | 1 |
| Willow Springs | 4 | 1 | 1 |
| Old Bridge | 1 | 1 | 3 |
| Los Angeles | 29 | 1 | 1 |
| Roanoke | 1 | 1 | 1 |
| Winston-Salem | 1 | 3 | 6 |
| Bradford | 18 | 8 | 1 |
| Reading | 20 | 10 | 2 |
| Toronto Speedway | 3 | 2 | 1 |
| Buffalo | 1 | 3 | 1 |
| Belmar | 1 | 2 | 1 |
| Bridgehampton | 3 | 3 | 1 |
| Montgomery Air Base | 13 | 5 | 1 |
| South Boston | 2 | 2 | 1 |
| Norwood | 5 | 4 | 1 |
Ford
Ford
Lincoln
Lincoln
Oldsmobile 88 (First generation)
Oldsmobile
Oldsmobile 88 (Second generation)
Oldsmobile
Ford
Hudson
Chevrolet Bel Air (Second generation)
Chevrolet
Ford
Ford
Chevrolet
Chevrolet
Ford
Chevrolet
Chevrolet Impala (Second generation)
Chevrolet