The J.D. McDuffie team took part in NASCAR from 1963 to 1991.
During her performances it won 0 victories
and 1 pole position.
10 pilots competed
in 630 races in
24 different cars.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| J.D. McDuffie | 3 | 1 | 625 |
| Larry Manning | 32 | 30 | 1 |
| Tom Usry | 11 | 23 | 1 |
| Rodney Bruce | 17 | 29 | 1 |
| Henley Gray | 16 | 12 | 3 |
| Dick May | 20 | 19 | 1 |
| Glen McDuffie | 19 | 21 | 2 |
| Larry Esau | 13 | 19 | 1 |
| Jeff McDuffie | 16 | 20 | 5 |
| Charlie Baker | 33 | 40 | 1 |
| Year | Points | Position | Wins | Poles |
|---|---|---|---|---|
| 1963 | 0 | - | 0 | 0 |
| 1966 | 0 | - | 0 | 0 |
| 1967 | 0 | - | 0 | 0 |
| 1968 | 0 | - | 0 | 0 |
| 1969 | 0 | - | 0 | 0 |
| 1970 | 0 | - | 0 | 0 |
| 1971 | 0 | - | 0 | 0 |
| 1972 | 0 | - | 0 | 0 |
| 1973 | 0 | - | 0 | 0 |
| 1974 | 0 | - | 0 | 0 |
| 1975 | 0 | - | 0 | 0 |
| 1976 | 0 | - | 0 | 0 |
| 1977 | 0 | - | 0 | 0 |
| 1978 | 0 | - | 0 | 1 |
| 1979 | 0 | - | 0 | 0 |
| 1980 | 0 | - | 0 | 0 |
| 1981 | 0 | - | 0 | 0 |
| 1982 | 0 | - | 0 | 0 |
| 1983 | 0 | - | 0 | 0 |
| 1984 | 0 | - | 0 | 0 |
| 1985 | 0 | - | 0 | 0 |
| 1986 | 0 | - | 0 | 0 |
| 1987 | 0 | - | 0 | 0 |
| 1988 | 0 | - | 0 | 0 |
| 1989 | 0 | - | 0 | 0 |
| 1990 | 0 | - | 0 | 0 |
| 1991 | 0 | - | 0 | 0 |
| Year | Winner | Grand Prix |
|---|
Ford
Ford
Ford
Buick
Buick
Mercury
Ford
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Oldsmobile
Chevrolet
Buick
Chevrolet
Chevrolet
Ford