The Don Robertson team took part in NASCAR from 1967 to 1980.
During her performances it won 0 victories
and 0 pole positions.
29 pilots competed
in 430 races in
20 different cars.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Sam McQuagg | 30 | 17 | 1 |
| Jabe Thomas | 4 | 3 | 290 |
| Earl Brooks | 8 | 14 | 21 |
| Frog Fagan | 33 | 27 | 1 |
| Wendell Scott | 11 | 10 | 12 |
| Paul Dean Holt | 23 | 21 | 3 |
| James Cox | 13 | 7 | 22 |
| James Hylton | 11 | 21 | 2 |
| Bobby Allison | 2 | 4 | 3 |
| Charlie Glotzbach | 14 | 5 | 2 |
| Ed Hessert | 26 | 22 | 2 |
| Fritz Schultz | 23 | 27 | 1 |
| Pedro Rodriguez | 13 | 36 | 1 |
| Neil Castles | 39 | 33 | 1 |
| Bill Seifert | 28 | 28 | 1 |
| Vic Elford | 10 | 13 | 1 |
| Bill Dennis | 16 | 6 | 5 |
| Mel Larson | 13 | 23 | 10 |
| Henley Gray | 27 | 28 | 1 |
| Roy Mayne | 9 | 19 | 15 |
| Richie Panch | 28 | 21 | 1 |
| Charlie Griffin | 26 | 28 | 2 |
| D.K. Ulrich | 20 | 40 | 1 |
| Dick May | 14 | 16 | 14 |
| Larry LaMay | 16 | 18 | 2 |
| Terry Bivins | 14 | 17 | 4 |
| Ferrel Harris | 14 | 11 | 11 |
| Ronnie Thomas | 7 | 7 | 88 |
| Dean Dalton | 21 | 29 | 1 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Riverside | 10 | 14 | 6 |
| Trenton | 11 | 12 | 6 |
| Darlington | 9 | 15 | 27 |
| Daytona | 7 | 3 | 23 |
| Atlanta | 8 | 23 | 21 |
| Michigan | 9 | 9 | 22 |
| Dover Downs | 10 | 9 | 21 |
| Ontario | 18 | 18 | 4 |
| Pocono | 14 | 17 | 7 |
| Texas World Speedway | 10 | 15 | 7 |
| Charlotte | 8 | 26 | 17 |
| Richmond | 6 | 4 | 26 |
| Occoneechee Speedway | 8 | 14 | 2 |
| Martinsville | 8 | 6 | 28 |
| North Wilkesboro | 6 | 7 | 28 |
| Columbia Speedway | 5 | 3 | 8 |
| Weaverville | 6 | 10 | 4 |
| Greenville-Pickens | 5 | 6 | 7 |
| Thompson Speedway | 9 | 10 | 2 |
| Hickory Speedway | 6 | 9 | 9 |
| Montgomery | 10 | 11 | 3 |
| State Fairgrounds | 10 | 22 | 2 |
| Fonda | 12 | 19 | 1 |
| Winston-Salem | 8 | 13 | 4 |
| Nashville Fairgrounds | 7 | 16 | 19 |
| Birmingham Fairgrounds | 8 | 10 | 1 |
| South Boston | 7 | 7 | 4 |
| Bristol | 2 | 6 | 26 |
| Savannah Speedway | 8 | 4 | 2 |
| Augusta | 9 | 12 | 4 |
| Asheville | 4 | 9 | 3 |
| West Virginia | 10 | 10 | 2 |
| Hampton | 6 | 7 | 5 |
| Islip | 9 | 8 | 2 |
| Maryville | 6 | 5 | 7 |
| Beltsville | 6 | 10 | 6 |
| North Carolina | 6 | 14 | 26 |
| Middle Georgia | 8 | 6 | 8 |
| Oxford Plains | 16 | 12 | 1 |
| Jeffco Speedway | 10 | 12 | 2 |
| Kingsport | 8 | 7 | 3 |
| Talladega | 9 | 16 | 22 |
| Albany-Saratoga | 18 | 8 | 2 |
| Year | Winner | Grand Prix |
|---|
Ford
Ford
Plymouth
Plymouth
Ford
Plymouth
Plymouth
Ford
Dodge
Dodge
Chevrolet
Dodge
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Buick
Chevrolet
Buick
Oldsmobile