The Cliff Stewart team took part in NASCAR from 1962 to 1986.
During her performances it won 2 victories
and 5 pole positions.
23 pilots competed
in 264 races in
6 different cars.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Jim Paschal | 1 | 3 | 35 |
| Bob Welborn | 33 | 17 | 2 |
| Ken Rush | 4 | 4 | 9 |
| Tom Cox | 5 | 6 | 6 |
| Bill Foster | 7 | 9 | 15 |
| Tiny Lund | 19 | 16 | 2 |
| Larry Thomas | 32 | 44 | 1 |
| Fred Harb | 4 | 5 | 11 |
| Joe Weatherly | 2 | 7 | 10 |
| Curtis Crider | 17 | 9 | 1 |
| Buddy Baker | 10 | 18 | 3 |
| Jimmy Pardue | 6 | 8 | 5 |
| Doug Cooper | 21 | 14 | 1 |
| G.C. Spencer | 16 | 15 | 3 |
| Reb Wickersham | 26 | 17 | 1 |
| T.C. Hunt | 18 | 35 | 1 |
| Darrell Bryant | 9 | 16 | 8 |
| Morgan Shepherd | 1 | 1 | 18 |
| Joe Millikan | 3 | 5 | 17 |
| Geoffrey Bodine | 2 | 1 | 52 |
| Donnie Allison | 14 | 20 | 2 |
| Rusty Wallace | 4 | 5 | 58 |
| Kirk Bryant | 18 | 19 | 4 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Riverside | 3 | 5 | 12 |
| Darlington | 4 | 3 | 15 |
| Daytona | 6 | 1 | 17 |
| Atlanta | 8 | 1 | 17 |
| Michigan | 4 | 3 | 10 |
| Dover Downs | 2 | 2 | 11 |
| Pocono | 6 | 3 | 10 |
| Texas World Speedway | 31 | 8 | 1 |
| Charlotte | 6 | 2 | 15 |
| Richmond | 4 | 1 | 14 |
| Occoneechee Speedway | 3 | 6 | 6 |
| Martinsville | 1 | 1 | 12 |
| North Wilkesboro | 3 | 3 | 12 |
| Columbia Speedway | 3 | 4 | 6 |
| Weaverville | 2 | 5 | 5 |
| Greenville-Pickens | 2 | 8 | 4 |
| Jacksonville, Florida | 22 | 8 | 1 |
| Hickory Speedway | 4 | 5 | 5 |
| Piedmont Interstate | 2 | 6 | 4 |
| Concord | 6 | 6 | 3 |
| Manassas | 9 | 7 | 1 |
| Roanoke | 6 | 6 | 2 |
| Winston-Salem | 3 | 3 | 11 |
| Nashville Fairgrounds | 5 | 4 | 9 |
| Myrtle Beach | 3 | 6 | 3 |
| Birmingham Fairgrounds | 12 | 7 | 2 |
| South Boston | 6 | 9 | 2 |
| Bristol | 4 | 7 | 13 |
| Southside Speedway | 1 | 3 | 3 |
| Savannah Speedway | 5 | 7 | 4 |
| Augusta | 4 | 6 | 2 |
| Boyd Speedway | 3 | 9 | 1 |
| Huntsville | 3 | 7 | 1 |
| Moyock | 13 | 14 | 1 |
| Golden Gate Speedway | 14 | 16 | 1 |
| Randleman | 2 | 7 | 3 |
| West Virginia | 6 | 4 | 1 |
| North Carolina | 6 | 5 | 12 |
| Middle Georgia | 24 | 3 | 1 |
| Talladega | 6 | 1 | 11 |
| Year | Winner | Grand Prix |
|---|---|---|
| 1962 | Jim Paschal | Richmond NASCAR |
| 1981 | Morgan Shepherd | Martinsville NASCAR |
Pontiac
Pontiac
Javelin
Chevrolet