The Buddy Arrington team took part in NASCAR from 1964 to 1989.
During her performances it won 0 victories
and 0 pole positions.
31 pilots competed
in 585 races in
42 different cars.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Buddy Arrington | 3 | 3 | 548 |
Raymond Carter | 7 | 6 | 10 |
Billy DeCoster | 11 | 40 | 1 |
Darrell Bryant | 26 | 16 | 2 |
Pee Wee Ellwanger | 14 | 13 | 4 |
E.J. Trivette | 41 | 27 | 1 |
Larry Manning | 27 | 19 | 3 |
Larry Hess | 37 | 39 | 1 |
Don Schisler | 14 | 17 | 1 |
Ed Negre | 22 | 23 | 2 |
Pee Wee Wentz | 10 | 38 | 1 |
Joey Arrington | 12 | 17 | 7 |
Satch Worley | 9 | 15 | 1 |
Joe Millikan | 17 | 29 | 1 |
John Martin | 38 | 11 | 1 |
Earl Brooks | 27 | 28 | 1 |
Dick May | 30 | 29 | 1 |
Eddie Dickerson | 21 | 29 | 2 |
Randy Becker | 38 | 42 | 1 |
Morgan Shepherd | 15 | 36 | 1 |
Phil Good | 17 | 29 | 1 |
Eddie Bierschwale | 16 | 22 | 8 |
Chet Fillip | 20 | 31 | 2 |
Mike Potter | 30 | 39 | 1 |
Ken Schrader | 20 | 30 | 1 |
Rick Jeffrey | 26 | 33 | 2 |
Jimmy Hensley | 24 | 10 | 1 |
Dale Jarrett | 41 | 39 | 1 |
Ron Esau | 21 | 29 | 2 |
Brad Teague | 15 | 8 | 5 |
Mickey Gibbs | 34 | 42 | 1 |
Year | Points | Position | Wins | Poles |
---|---|---|---|---|
1964 | 0 | - | 0 | 0 |
1965 | 0 | - | 0 | 0 |
1966 | 0 | - | 0 | 0 |
1967 | 0 | - | 0 | 0 |
1968 | 0 | - | 0 | 0 |
1969 | 0 | - | 0 | 0 |
1970 | 0 | - | 0 | 0 |
1971 | 0 | - | 0 | 0 |
1972 | 0 | - | 0 | 0 |
1973 | 0 | - | 0 | 0 |
1974 | 0 | - | 0 | 0 |
1975 | 0 | - | 0 | 0 |
1976 | 0 | - | 0 | 0 |
1977 | 0 | - | 0 | 0 |
1978 | 0 | - | 0 | 0 |
1979 | 0 | - | 0 | 0 |
1980 | 0 | - | 0 | 0 |
1981 | 0 | - | 0 | 0 |
1982 | 0 | - | 0 | 0 |
1983 | 0 | - | 0 | 0 |
1984 | 0 | - | 0 | 0 |
1985 | 0 | - | 0 | 0 |
1986 | 0 | - | 0 | 0 |
1987 | 0 | - | 0 | 0 |
1988 | 0 | - | 0 | 0 |
1989 | 0 | - | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Watkins Glen | 20 | 31 | 3 |
Riverside | 9 | 12 | 21 |
Darlington | 5 | 12 | 40 |
Daytona | 6 | 5 | 40 |
Atlanta | 6 | 10 | 35 |
Michigan | 6 | 5 | 31 |
Dover Downs | 7 | 8 | 32 |
Ontario | 10 | 11 | 5 |
Pocono | 7 | 8 | 21 |
Texas World Speedway | 9 | 17 | 5 |
Charlotte | 7 | 13 | 40 |
Richmond | 5 | 10 | 37 |
Occoneechee Speedway | 5 | 9 | 5 |
Martinsville | 5 | 3 | 46 |
North Wilkesboro | 8 | 7 | 39 |
Columbia Speedway | 12 | 7 | 2 |
Weaverville | 11 | 15 | 4 |
Greenville-Pickens | 5 | 7 | 3 |
Jacksonville, Florida | 8 | 20 | 1 |
Hickory Speedway | 9 | 8 | 4 |
Piedmont Interstate | 7 | 9 | 2 |
New Oxford | 8 | 28 | 1 |
Concord | 15 | 13 | 1 |
Jacksonville, NC | 8 | 24 | 1 |
Manassas | 5 | 4 | 3 |
Winston-Salem | 16 | 8 | 3 |
Nashville Fairgrounds | 3 | 8 | 27 |
Birmingham Fairgrounds | 8 | 6 | 1 |
South Boston | 12 | 5 | 1 |
Bristol | 8 | 12 | 38 |
Augusta | 11 | 7 | 2 |
Asheville | 5 | 7 | 3 |
Moyock | 14 | 11 | 2 |
West Virginia | 10 | 13 | 1 |
Hampton | 4 | 5 | 3 |
Harris | 9 | 8 | 2 |
Maryville | 22 | 11 | 2 |
Beltsville | 8 | 8 | 3 |
North Carolina | 8 | 12 | 40 |
Middle Georgia | 24 | 14 | 1 |
Talladega | 3 | 4 | 34 |
Year | Winner | Grand Prix |
---|
Dodge
Plymouth
Dodge
Dodge
Dodge
Dodge
Dodge
Dodge
Dodge
Plymouth
Dodge
Dodge
Plymouth
Dodge
Plymouth
Plymouth
Dodge
Plymouth
Dodge
Plymouth
Ford
Ford
Dodge
Ford
Dodge
Dodge
Dodge
Chrysler
Dodge
Chrysler
Dodge
Chrysler
Dodge
Chrysler
Dodge
Ford
Ford
Ford
Ford
Chevrolet
Oldsmobile