The Bobby Wawak team took part in NASCAR from 1965 to 1990.
During her performances it won 0 victories
and 0 pole positions.
13 pilots competed
in 135 races in
26 different cars.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Bobby Wawak | 7 | 7 | 114 |
| Dick May | 17 | 22 | 2 |
| Joe Booher | 16 | 28 | 4 |
| Tommy Gale | 31 | 37 | 1 |
| Bob Riley | 27 | 36 | 2 |
| Stuart Huffman | 24 | 29 | 1 |
| Henry Jones | 20 | 30 | 2 |
| Cecil Gordon | 29 | 29 | 1 |
| Rick Wilson | 29 | 32 | 1 |
| Jack Ely | 20 | 36 | 2 |
| Jim Fitzgerald | 39 | 35 | 1 |
| Randy LaJoie | 37 | 29 | 1 |
| Mike Potter | 25 | 33 | 3 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Riverside | 22 | 29 | 2 |
| Trenton | 17 | 17 | 1 |
| Darlington | 13 | 23 | 15 |
| Daytona | 13 | 22 | 7 |
| Atlanta | 10 | 26 | 7 |
| Michigan | 15 | 25 | 13 |
| Dover Downs | 16 | 29 | 8 |
| Ontario | 20 | 39 | 2 |
| Pocono | 14 | 25 | 12 |
| Texas World Speedway | 24 | 19 | 2 |
| Charlotte | 7 | 24 | 9 |
| Richmond | 10 | 20 | 5 |
| Martinsville | 12 | 26 | 5 |
| North Wilkesboro | 11 | 18 | 6 |
| Fonda | 27 | 14 | 1 |
| Nashville Fairgrounds | 13 | 22 | 7 |
| Bristol | 24 | 24 | 5 |
| Islip | 22 | 7 | 1 |
| Maryville | 23 | 16 | 1 |
| North Carolina | 11 | 16 | 17 |
| Oxford Plains | 10 | 14 | 1 |
| Talladega | 10 | 26 | 8 |
| Year | Winner | Grand Prix |
|---|
Mercury
Plymouth
Plymouth
Dodge
Dodge
Chevrolet
Chevrolet
Oldsmobile
Chevrolet
Buick
Chevrolet
Dodge
Buick
Buick
Chevrolet
Buick
Chevrolet
Buick
Chevrolet
Buick
Chevrolet
Buick
Chevrolet
Chevrolet