The Bobby Allison team took part in NASCAR from 1965 to 1996.
During her performances it won 7 victories
and 17 pole positions.
12 pilots competed
in 347 races in
27 different cars.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Bobby Allison | 1 | 1 | 135 |
| G.C. Spencer | 28 | 20 | 1 |
| Paul Lewis | 13 | 22 | 1 |
| Dave Marcis | 1 | 1 | 2 |
| Neil Bonnett | 14 | 10 | 3 |
| Mike Alexander | 14 | 15 | 7 |
| Jeff Purvis | 22 | 24 | 5 |
| Hut Stricklin | 2 | 5 | 71 |
| Jimmy Spencer | 2 | 2 | 34 |
| Chuck Bown | 7 | 1 | 13 |
| Tim Steele | 33 | 27 | 5 |
| Derrike Cope | 2 | 2 | 72 |
| Year | Points | Position | Wins | Poles |
|---|---|---|---|---|
| 1965 | 0 | - | 0 | 0 |
| 1968 | 0 | - | 0 | 0 |
| 1969 | 0 | - | 0 | 0 |
| 1970 | 0 | - | 3 | 3 |
| 1971 | 0 | - | 2 | 3 |
| 1973 | 0 | - | 2 | 7 |
| 1974 | 0 | - | 1 | 3 |
| 1975 | 0 | - | 0 | 0 |
| 1977 | 0 | - | 0 | 0 |
| 1985 | 0 | - | 0 | 0 |
| 1990 | 0 | - | 0 | 0 |
| 1991 | 0 | - | 0 | 0 |
| 1992 | 0 | - | 0 | 0 |
| 1993 | 0 | - | 0 | 0 |
| 1994 | 0 | - | 0 | 1 |
| 1995 | 0 | - | 0 | 0 |
| 1996 | 0 | - | 0 | 0 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 14 | 36 | 2 |
| Phoenix | 2 | 6 | 7 |
| Watkins Glen | 3 | 16 | 7 |
| Riverside | 1 | 1 | 10 |
| Trenton | 6 | 12 | 1 |
| Darlington | 2 | 2 | 21 |
| Daytona | 7 | 1 | 23 |
| Atlanta | 4 | 2 | 23 |
| Michigan | 2 | 2 | 19 |
| Dover Downs | 2 | 3 | 20 |
| Sears Point | 12 | 15 | 7 |
| Ontario | 7 | 14 | 2 |
| Pocono | 4 | 2 | 17 |
| Texas World Speedway | 26 | 21 | 1 |
| New Hampshire | 7 | 11 | 4 |
| Charlotte | 3 | 3 | 20 |
| Richmond | 1 | 1 | 22 |
| Martinsville | 2 | 2 | 21 |
| North Wilkesboro | 1 | 1 | 21 |
| Columbia Speedway | 2 | 5 | 3 |
| Greenville-Pickens | 2 | 3 | 2 |
| Thompson Speedway | 7 | 3 | 1 |
| Hickory Speedway | 3 | 1 | 3 |
| State Fairgrounds | 6 | 7 | 1 |
| Winston-Salem | 2 | 3 | 1 |
| Nashville Fairgrounds | 2 | 1 | 9 |
| South Boston | 3 | 3 | 1 |
| Bristol | 1 | 1 | 23 |
| West Virginia | 11 | 1 | 1 |
| Hampton | 1 | 4 | 2 |
| Maryville | 12 | 1 | 3 |
| Beltsville | 3 | 2 | 1 |
| North Carolina | 3 | 4 | 21 |
| Middle Georgia | 4 | 2 | 2 |
| Kingsport | 4 | 4 | 1 |
| Talladega | 2 | 1 | 22 |
| Albany-Saratoga | 2 | 3 | 1 |
| Meyer Speedway | 1 | 1 | 1 |
Ford
Dodge
Chevrolet
Chevrolet
Dodge
Dodge
Dodge
Dodge
Dodge
Dodge
Chevrolet
Chevrolet
Chevrolet
Matador
Chevrolet
Matador
Buick
Chevrolet
Ford
Buick
Buick
Chevrolet
Ford
Ford
Ford
Ford
Ford