The Billy Hagan team took part in NASCAR from 1969 to 1994.
During her performances it won 6 victories
and 21 pole positions.
9 pilots competed
in 546 races in
33 different cars.
| Driver | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Billy Hagan | 8 | 23 | 2 |
| Skip Manning | 3 | 4 | 73 |
| Mel Larson | 33 | 20 | 1 |
| Terry Labonte | 1 | 1 | 333 |
| Dick May | 10 | 14 | 2 |
| Joe Millikan | 38 | 28 | 1 |
| Sterling Marlin | 2 | 2 | 116 |
| John Andretti | 19 | 9 | 18 |
| Randy MacDonald | 24 | 35 | 1 |
| Year | Points | Position | Wins | Poles |
|---|---|---|---|---|
| 1969 | 0 | - | 0 | 0 |
| 1975 | 0 | - | 0 | 0 |
| 1976 | 0 | - | 0 | 0 |
| 1977 | 0 | - | 0 | 0 |
| 1978 | 0 | - | 0 | 0 |
| 1979 | 0 | - | 0 | 0 |
| 1980 | 0 | - | 1 | 1 |
| 1981 | 0 | - | 0 | 2 |
| 1982 | 0 | - | 0 | 3 |
| 1983 | 0 | - | 1 | 4 |
| 1984 | 0 | - | 2 | 4 |
| 1985 | 0 | - | 1 | 5 |
| 1986 | 0 | - | 1 | 1 |
| 1987 | 0 | - | 0 | 0 |
| 1988 | 0 | - | 0 | 0 |
| 1989 | 0 | - | 0 | 0 |
| 1990 | 0 | - | 0 | 0 |
| 1991 | 0 | - | 0 | 1 |
| 1992 | 0 | - | 0 | 0 |
| 1993 | 0 | - | 0 | 0 |
| 1994 | 0 | - | 0 | 0 |
| Track | Best Race Position | Best position in qualification | Total Races |
|---|---|---|---|
| Indianapolis | 28 | 28 | 1 |
| Phoenix | 10 | 9 | 6 |
| Watkins Glen | 7 | 1 | 8 |
| Riverside | 1 | 1 | 22 |
| Darlington | 1 | 1 | 38 |
| Daytona | 2 | 2 | 38 |
| Atlanta | 3 | 1 | 38 |
| Michigan | 2 | 1 | 37 |
| Dover Downs | 2 | 1 | 37 |
| Sears Point | 2 | 2 | 6 |
| Ontario | 8 | 10 | 3 |
| Pocono | 3 | 1 | 31 |
| Texas World Speedway | 5 | 1 | 3 |
| New Hampshire | 27 | 5 | 2 |
| Charlotte | 2 | 5 | 38 |
| Richmond | 2 | 2 | 36 |
| Martinsville | 2 | 1 | 37 |
| North Wilkesboro | 2 | 2 | 35 |
| Nashville Fairgrounds | 2 | 5 | 16 |
| Bristol | 1 | 1 | 35 |
| North Carolina | 1 | 1 | 38 |
| Talladega | 2 | 2 | 41 |
Mercury
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Buick
Oldsmobile
Chevrolet
Buick
Oldsmobile
Chevrolet
Oldsmobile
Chevrolet
Chevrolet
Buick
Buick
Chevrolet
Chevrolet
Chevrolet
Chevrolet
Oldsmobile
Oldsmobile
Chevrolet
Oldsmobile
Oldsmobile
Oldsmobile
Oldsmobile
Oldsmobile
Oldsmobile
Ford
Chevrolet
Chevrolet
Chevrolet