The Bill Stroppe team took part in NASCAR from 1955 to 1997.
During her performances it won 5 victories
and 1 pole position.
23 pilots competed
in 95 races in
15 different cars.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Johnny Mantz | 3 | 5 | 2 |
Billy Myers | 1 | 1 | 56 |
Bob Korf | 8 | 6 | 1 |
Bobby Myers | 19 | 6 | 4 |
Tim Flock | 1 | 6 | 3 |
Jim Paschal | 3 | 4 | 17 |
Fonty Flock | 3 | 4 | 2 |
Troy Ruttman | 3 | 7 | 6 |
Parnelli Jones | 1 | 2 | 11 |
Chuck Daigh | 20 | 15 | 2 |
Whitey Gerken | 24 | 13 | 1 |
Darel Dieringer | 1 | 3 | 25 |
Rodger Ward | 27 | 7 | 3 |
Larry Frank | 17 | 8 | 2 |
G.C. Spencer | 9 | 15 | 3 |
Junior Johnson | 5 | 19 | 1 |
Joe Weatherly | 4 | 8 | 1 |
Dave MacDonald | 9 | 5 | 4 |
Jim McElreath | 13 | 6 | 3 |
Johnny Allen | 13 | 5 | 2 |
Dan Gurney | 14 | 3 | 1 |
Curtis Turner | 37 | 14 | 1 |
Butch Gilliland | 24 | 28 | 2 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Riverside | 1 | 2 | 6 |
Syracuse | 6 | 3 | 1 |
Langhorne | 4 | 7 | 3 |
Lakewood Park | 24 | 10 | 1 |
Darlington | 5 | 4 | 4 |
Raleigh | 26 | 31 | 1 |
Las Vegas Park | 7 | 6 | 1 |
Daytona | 4 | 3 | 7 |
Atlanta | 4 | 7 | 5 |
Sears Point | 24 | 28 | 2 |
Elkhart Lake | 1 | 6 | 1 |
Charlotte | 8 | 6 | 3 |
Charlotte Fairgrounds | 10 | 9 | 2 |
Daytona Beach | 2 | 4 | 3 |
Occoneechee Speedway | 10 | 6 | 3 |
Martinsville | 3 | 5 | 6 |
North Wilkesboro | 2 | 4 | 3 |
Monroe County | 18 | 3 | 1 |
Columbia Speedway | 5 | 6 | 2 |
Weaverville | 3 | 4 | 2 |
Greenville-Pickens | 19 | 6 | 1 |
Wilson County | 16 | 3 | 3 |
Palm Beach Speedway | 1 | 2 | 1 |
Atlantic Fairgrounds | 4 | 5 | 2 |
Hickory Speedway | 2 | 6 | 2 |
Piedmont Interstate | 6 | 2 | 3 |
Southern States | 2 | 4 | 3 |
Memphis-Arkansas | 26 | 11 | 1 |
Montgomery | 15 | 17 | 1 |
New Oxford | 7 | 3 | 2 |
Willow Springs | 3 | 5 | 2 |
Concord | 14 | 2 | 3 |
Soldier Field | 17 | 1 | 1 |
Shelby | 3 | 6 | 3 |
Old Bridge | 3 | 1 | |
Norfolk | 1 | 9 | 1 |
Coastal Speedway | 2 | 7 | 1 |
Newport | 8 | 13 | 1 |
Greensboro | 12 | 8 | 1 |
Lancaster | 7 | 10 | 1 |
Bristol | 7 | 5 | 3 |
Augusta | 4 | 5 | 1 |
Mercury
Mercury
Mercury
Mercury
Mercury
Mercury
Mercury
Ford
Mercury
Mercury
Ford
Mercury
Ford
Ford
Ford