The Banjo Matthews team took part in NASCAR from 1957 to 1974.
During her performances it won 8 victories
and 15 pole positions.
12 pilots competed
in 153 races in
20 different cars.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Banjo Matthews | 2 | 1 | 37 |
Speedy Thompson | 9 | 17 | 2 |
Fireball Roberts | 1 | 1 | 12 |
A.J. Foyt | 2 | 2 | 17 |
Junior Johnson | 1 | 1 | 17 |
Cale Yarborough | 2 | 2 | 15 |
Bosco Lowe | 10 | 7 | 3 |
Donnie Allison | 1 | 1 | 48 |
Pete Hamilton | 5 | 21 | 1 |
Swede Savage | 7 | 11 | 1 |
LeeRoy Yarbrough | 1 | 1 | 2 |
Bobby Isaac | 2 | 3 | 4 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Riverside | 4 | 3 | 6 |
Darlington | 3 | 2 | 16 |
Daytona | 1 | 1 | 31 |
Atlanta | 2 | 1 | 17 |
Hanford | 28 | 15 | 1 |
Michigan | 27 | 1 | 3 |
Texas World Speedway | 2 | 6 | 1 |
Charlotte | 1 | 1 | 20 |
Richmond | 3 | 3 | 2 |
Martinsville | 3 | 1 | 12 |
North Wilkesboro | 2 | 1 | 6 |
Columbia Speedway | 14 | 4 | 1 |
Weaverville | 3 | 1 | 7 |
Hickory Speedway | 6 | 4 | 4 |
Roanoke | 1 | 3 | 1 |
Winston-Salem | 1 | 1 | 1 |
Bristol | 1 | 1 | 11 |
Golden Gate Speedway | 20 | 4 | 1 |
West Virginia | 2 | 5 | 1 |
North Carolina | 1 | 3 | 10 |
Middle Georgia | 19 | 9 | 1 |
Ford
T-Bird
Ford
Chevrolet Impala (Second generation)
Chevrolet
Ford
Ford
Ford
Ford
Ford
Ford
Ford
Ford
Ford
Ford
Ford
Mercury
Chevrolet
Chevrolet