73rd season of the NASCAR proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 14th February to 7th November in 2021, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of NASCAR!
Beginners of the season: Chase Briscoe , Anthony Alfredo , Scott Heckert , Mike Marlar , Chris Windom , Shane Golobic , Ryan Eversley
Participated in training: James Davison , Corey LaJoie
Name | Points |
---|---|
Kyle Larson | 5040 |
Martin Truex Jr | 5035 |
Denny Hamlin | 5034 |
Chase Elliott | 5032 |
Kevin Harvick | 2361 |
Brad Keselowski | 2354 |
Ryan Blaney | 2350 |
Joey Logano | 2336 |
Kyle Busch | 2318 |
William Byron | 2306 |
Kurt Busch | 2297 |
Christopher Bell | 2279 |
Tyler Reddick | 2250 |
Alex Bowman | 2240 |
Aric Almirola | 2215 |
Michael McDowell | 2152 |
Austin Dillon | 935 |
Matt DiBenedetto | 775 |
Chris Buescher | 771 |
Ross Chastain | 729 |
Bubba Wallace | 699 |
Ricky Stenhouse Jr | 666 |
Chase Briscoe | 655 |
Erik Jones | 641 |
Daniel Suarez | 634 |
Cole Custer | 575 |
Ryan Preece | 557 |
Ryan Newman | 546 |
Corey LaJoie | 448 |
Anthony Alfredo | 352 |
Josh Bilicki | 180 |
Quin Houff | 176 |
James Davison | 117 |
Jamie McMurray | 30 |
Scott Heckert | 26 |
Joey Hand | 10 |
Kyle Tilley | 8 |
Mike Marlar | 6 |
Chris Windom | 4 |
David Ragan | 4 |
RC Enerson | 3 |
Shane Golobic | 1 |
Ryan Eversley | 1 |
Derrike Cope | 1 |
Chevrolet
Ford
Toyota
Chevrolet
Ford
Toyota