69th season of the NASCAR proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 26th February to 19th November in 2017, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of NASCAR!
Beginners of the season: Cody Ware , Daniel Suarez , Alon Day , Kevin O'Connell , Tommy Regan , Gary Klutt , Kyle Weatherman
Name | Points |
---|---|
Martin Truex Jr | 0 |
Kyle Busch | -5 |
Kevin Harvick | -7 |
Brad Keselowski | -10 |
Chase Elliott | -2 |
Denny Hamlin | -2 |
Matt Kenseth | -2 |
Kyle Larson | -2 |
Ryan Blaney | -2 |
Jimmie Johnson | -2 |
Austin Dillon | -2 |
Jamie McMurray | -2 |
Ricky Stenhouse Jr | -2 |
Kurt Busch | -2 |
Kasey Kahne | -2 |
Ryan Newman | -2 |
Joey Logano | -4 |
Clint Bowyer | -4 |
Erik Jones | -4 |
Daniel Suarez | -4 |
Dale Earnhardt, Jr. | -4 |
Trevor Bayne | -4 |
Paul Menard | -4 |
Ty Dillon | -4 |
Chris Buescher | -4 |
Michael McDowell | -4 |
AJ Allmendinger | -4 |
Danica Patrick | -4 |
Aric Almirola | -4 |
David Ragan | -4 |
Landon Cassill | -4 |
Matt DiBenedetto | -4 |
Cole Whitt | -4 |
Gray Gaulding | -4 |
Reed Sorenson | -4 |
Jeffrey Earnhardt | -4 |
Derrike Cope | -4 |
Michael Waltrip | -5 |
D.J. Kennington | -5 |
Billy Johnson | -5 |
Boris Said | -5 |
Gary Klutt | -5 |
Cody Ware | -5 |
Alon Day | -5 |
Kyle Weatherman | -5 |
Kevin O'Connell | -5 |
Tommy Regan | -5 |
Hermie Sadler | -5 |
Toyota
Chevrolet
Ford
Ford
Chevrolet
Toyota