68th season of the NASCAR proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 21st February to 20th November in 2016, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of NASCAR!
Beginners of the season: Gray Gaulding
Name | Points |
---|---|
Jimmie Johnson | 5040 |
Joey Logano | 5037 |
Kyle Busch | 5035 |
Carl Edwards | 5007 |
Matt Kenseth | 2330 |
Denny Hamlin | 2320 |
Kurt Busch | 2296 |
Kevin Harvick | 2289 |
Kyle Larson | 2288 |
Chase Elliott | 2285 |
Martin Truex Jr | 2271 |
Brad Keselowski | 2267 |
Jamie McMurray | 2231 |
Austin Dillon | 2223 |
Tony Stewart | 2211 |
Chris Buescher | 2169 |
Kasey Kahne | 898 |
Ryan Newman | 895 |
AJ Allmendinger | 830 |
Ryan Blaney | 812 |
Ricky Stenhouse Jr | 772 |
Trevor Bayne | 762 |
Greg Biffle | 691 |
Danica Patrick | 689 |
Paul Menard | 678 |
Aric Almirola | 638 |
Clint Bowyer | 628 |
Casey Mears | 556 |
Landon Cassill | 530 |
Michael McDowell | 500 |
Brian Scott | 481 |
Dale Earnhardt, Jr. | 461 |
David Ragan | 455 |
Regan Smith | 452 |
Matt DiBenedetto | 386 |
Michael Annett | 328 |
Cole Whitt | 276 |
Jeff Gordon | 218 |
Reed Sorenson | 198 |
Josh Wise | 168 |
Jeffrey Earnhardt | 159 |
Brian Vickers | 86 |
Bobby Labonte | 61 |
David Gilliland | 46 |
Michael Waltrip | 42 |
Boris Said | 17 |
Patrick Carpentier | 11 |
Gray Gaulding | 6 |
Eddie MacDonald | 5 |
Alex Kennedy | 5 |
Robert Richardson, Jr. | 3 |
Toyota
Chevrolet
Ford
Toyota
Chevrolet
Ford