63rd season of the NASCAR proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 20th February to 20th November in 2011, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of NASCAR!
Beginners of the season: Brian Keselowski , T.J. Bell
Name | Points |
---|---|
Tony Stewart | 2403 |
Carl Edwards | 2403 |
Kevin Harvick | 2345 |
Matt Kenseth | 2330 |
Brad Keselowski | 2319 |
Jimmie Johnson | 2304 |
Dale Earnhardt, Jr. | 2290 |
Jeff Gordon | 2287 |
Denny Hamlin | 2284 |
Ryan Newman | 2284 |
Kurt Busch | 2262 |
Kyle Busch | 2246 |
Clint Bowyer | 1047 |
Kasey Kahne | 1041 |
AJ Allmendinger | 1013 |
Greg Biffle | 997 |
Paul Menard | 947 |
Martin Truex Jr | 937 |
Marcos Ambrose | 936 |
Jeff Burton | 935 |
Juan Pablo Montoya | 932 |
Mark Martin | 930 |
David Ragan | 906 |
Joey Logano | 902 |
Brian Vickers | 846 |
Regan Smith | 820 |
Jamie McMurray | 795 |
David Reutimann | 757 |
Bobby Labonte | 670 |
David Gilliland | 572 |
Casey Mears | 541 |
Dave Blaney | 508 |
Andy Lally | 398 |
Robby Gordon | 268 |
JJ Yeley | 192 |
Michael McDowell | 139 |
Tony Raines | 129 |
Ken Schrader | 110 |
Terry Labonte | 102 |
Bill Elliott | 100 |
David Stremme | 80 |
Michael Waltrip | 56 |
Boris Said | 38 |
Geoffrey Bodine | 33 |
T.J. Bell | 29 |
Stephen Leicht | 20 |
Andy Pilgrim | 18 |
Chris Cook | 17 |
Brian Simo | 11 |
Brian Keselowski | 3 |
Erik Darnell | 2 |
Steve Park | 2 |
Toyota
Dodge
Chevrolet