1967 Winston-Salem NASCAR is 832nd NASCAR race. Passed at the Winston-Salem circuit. Richard Petty won the pole position and this race. Jim Paschal and Bobby Allison also climbed to the podium, in second and third place. Race distance 250 laps (101 km).
Previous race:
1967 Atlanta NASCAR
Next race:
1967 Columbia NASCAR
Race Start:
12th August 1967
130th victory for the Petty Enterprises team
67th victory for the Richard Petty
168th podium for the Richard Petty
86th podium for the Jim Paschal
19th podium for the Bobby Allison
Position | Name | Car | Result | Team |
---|---|---|---|---|
1 | Richard Petty | Plymouth ? 1967, #43 | Petty Enterprises | |
2 | Bobby Allison | Chevrolet ?? 1965, #2 | Donald Brackins | |
3 | Jim Paschal | Plymouth ?? 1967, #14 | Tom Friedkin | |
4 | John Sears | Ford ?? 1966, #4 | L.G. DeWitt | |
5 | James Hylton | Dodge ?? 1965, #48 | Bud Hartje | |
6 | Clyde Lynn | Ford ?? 1966, #20 | Clyde Lynn | |
7 | J.T. Putney | Chevrolet ?? 1966, #11 | J.T. Putney | |
8 | Wayne Smith | Chevrolet ?? 1966, #38 | Archie Smith | |
9 | Buddy Baker | Chevrolet ?? 1966, #88 | Buck Baker | |
10 | Elmo Langley | Ford ?? 1966, #64 | Elmo Langley / Henry Woodfield | |
11 | George Davis | Chevrolet ?? 1966, #7 | George Davis | |
12 | Doug Cooper | Chevrolet ?? 1966, #2 | Bob Cooper | |
13 | Wendell Scott | Ford Galaxie (Third generation), #34 | Wendell Scott | |
14 | Neil Castles | Plymouth ?? 1965, #91 | Neil Castles | |
15 | Bill Seifert | Ford Galaxie (Third generation), #45 | Bill Seifert | |
16 | Dick Johnson | Ford ?? 1967, #18 | Dick Johnson | |
17 | Eddie Yarboro | Dodge ?? 1965, #40 | Eddie Yarboro | |
18 | Roy Tyner | Chevrolet ?? 1966, #9 | Truett Rodgers |
Plymouth
Plymouth
Chevrolet
Dodge
Ford
Chevrolet
Plymouth
Ford