1961 Greenville NASCAR is 520th NASCAR race. Passed at the Greenville-Pickens circuit. Buck Baker won the pole position, Junior Johnson won this race. Joe Weatherly and Rex White also climbed to the podium, in second and third place. Race distance 200 laps (161 km).
Previous race:
1961 Bristol NASCAR
Next race:
1961 Hillsborough NASCAR
Race Start:
28th October 1961
7th victory for the Rex Lovette team
27th victory for the Junior Johnson
51st podium for the Junior Johnson
27th podium for the Joe Weatherly
65th podium for the Rex White
| Position | Name | Car | Result | Team |
|---|---|---|---|---|
| 1 | Buck Baker | Chrysler ?? 1961, #86 | Buck Baker | |
| 2 | Joe Weatherly | Pontiac ?? 1961, #8 | Bud Moore | |
| 2 | Wendell Scott | Chevrolet Impala (Second generation), #34 | Wendell Scott | |
| 3 | Junior Johnson | Pontiac ? 1961, #27 | Rex Lovette | |
| 4 | Jimmy Pardue | Chevrolet ?? 1959, #54 | Jimmy Pardue | |
| 5 | Fireball Roberts | Pontiac ?? 1960, #22 | Rex Lovette | |
| 6 | Ned Jarrett | Chevrolet Impala (Second generation), #11 | B.G. Holloway | |
| 7 | Jack Smith | Pontiac ?? 1961, #46 | Jack Smith | |
| 8 | Jim Paschal | Pontiac ?? 1961, #44 | Julian Petty | |
| 9 | Richard Petty | Plymouth ?? 1961, #42 | Petty Enterprises | |
| 10 | Rex White | Chevrolet Impala (Second generation), #4 | Rex White | |
| 11 | Joe Lee Johnson | Chevrolet Impala (Second generation), #14 | Joe Lee Johnson | |
| 13 | Herman Beam | Ford ?? 1960, #19 | Herman Beam | |
| 14 | Lee Reitzel | Ford ?? 1960, #93 | Lee Reitzel | |
| 15 | Maurice Petty | Plymouth ?? 1961, #43 | Petty Enterprises | |
| 16 | Curtis Crider | Mercury ?? 1961, #62 | Curtis Crider | |
| 17 | Joe Jones | Ford ?? 1960, #77 | Joe Jones | |
| 18 | Fred Harb | Ford ?? 1961, #17 | Fred Harb |
Chevrolet Impala (Second generation)
Chevrolet
Pontiac
Chevrolet
Pontiac
Ford
Pontiac
Chrysler
Ford
Plymouth
Mercury