1961 Charlotte NASCAR is 490th NASCAR race. Passed at the Charlotte circuit. Junior Johnson won the pole position, Joe Weatherly won this race. Junior Johnson and Jack Smith also climbed to the podium, in second and third place. Race distance 67 laps (162 km).
Previous race:
1961 Charlotte NASCAR
Next race:
1961 Los Angeles NASCAR
Race Start:
21st May 1961
2nd victory for the Bud Moore team
8th victory for the Joe Weatherly
20th podium for the Joe Weatherly
42nd podium for the Junior Johnson
35th podium for the Jack Smith
| Position | Name | Car | Result | Team |
|---|---|---|---|---|
| 1 | Junior Johnson | Pontiac ?? 1961, #3 | John Masoni | |
| 2 | Curtis Turner | Ford ?? 1961, #21 | Wood Brothers | |
| 3 | Joe Weatherly | Pontiac ? 1961, #8 | Bud Moore | |
| 4 | Buck Baker | Chrysler ?? 1961, #87 | Buck Baker | |
| 5 | Speedy Thompson | Ford ?? 1961, #16 | Beau Morgan | |
| 6 | Tim Flock | Ford ?? 1961, #15 | Beau Morgan | |
| 7 | Tommy Irwin | Chevrolet Impala (Second generation), #2 | Tom Daniels | |
| 8 | Nelson Stacy | Ford ?? 1961, #29 | Dudley Farrell | |
| 9 | Jack Smith | Pontiac ?? 1961, #46 | Jack Smith | |
| 10 | Joe Lee Johnson | Chevrolet Impala (Second generation), #89 | Joe Lee Johnson | |
| 11 | Marvin Porter | Plymouth ?? 1960, #44 | ||
| 12 | Herman Beam | Ford ?? 1960, #19 | Herman Beam | |
| 13 | Buck Fulp | Ford ?? 1961, #12 | ||
| 14 | Lee Reitzel | Ford ?? 1960, #93 | Lee Reitzel | |
| 15 | Bob Barron | Dodge ?? 1960, #71 | Bob Barron | |
| 16 | Cotton Owens | Pontiac ?? 1961, #18 | Bud Moore | |
| 17 | L.D. Austin | Chevrolet Impala (Second generation), #74 | L.D. Austin | |
| 18 | Gene Stokes | Studebaker ?? 1961, #31 | Gene Stokes | |
| 19 | Buddy Baker | Chrysler ?? 1961, #86 | Buck Baker |
Chevrolet Impala (Second generation)
Chevrolet
Pontiac
Ford
Plymouth
Dodge
Pontiac
Chrysler
Ford
Studebaker