1956 Charlotte NASCAR is 247th NASCAR race. Passed at the Southern States circuit. Fireball Roberts won the pole position, Speedy Thompson won this race. Curtis Turner and Lee Petty also climbed to the podium, in second and third place. Race distance 200 laps (161 km).
Previous race:
1956 LeHi NASCAR
Next race:
1956 Rochester NASCAR
Race Start:
15th June 1956
43rd victory for the Carl Kiekhaefer team
9th victory for the Speedy Thompson
17th podium for the Speedy Thompson
21st podium for the Curtis Turner
85th podium for the Lee Petty
Chrysler 300B #300 - 1956 Charlotte NASCAR winner
| Position | Name | Car | Result | Team |
|---|---|---|---|---|
| 1 | Fireball Roberts | Ford ?? 1956, #22 | Pete DePaolo | |
| 2 | Speedy Thompson | Chrysler 300B, #300 | Carl Kiekhaefer | |
| 3 | Ralph Moody | Ford ?? 1956, #12 | Pete DePaolo | |
| 4 | Billy Myers | Mercury ?? 1956, #14 | Bill Stroppe | |
| 5 | Buck Baker | Chrysler 300B, #300 | Carl Kiekhaefer | |
| 6 | Tim Flock | Chevrolet Bel Air (Second generation), #11 | Mauri Rose | |
| 7 | Lee Petty | Dodge ?? 1956, #42 | Petty Enterprises | |
| 8 | Curtis Turner | Ford ?? 1956, #99 | Charlie Schwam | |
| 9 | Billy Carden | Mercury ?? 1956, #271 | ||
| 10 | Herb Thomas | Dodge ?? 1956, #500 | Carl Kiekhaefer | |
| 11 | Jim Paschal | Mercury ?? 1956, #75 | Frank Hayworth | |
| 12 | Junior Johnson | Pontiac ?? 1956, #55 | A.L. Bumgarner | |
| 13 | Dick Beaty | Ford ?? 1956, #34 | Ike Kiser | |
| 14 | Joe Eubanks | Ford ?? 1956, #82 | James Satcher | |
| 15 | Joe Weatherly | Ford ?? 1956, #9 | Charlie Schwam | |
| 16 | Bobby Waddell | Chevrolet Bel Air (Second generation), #62 | ||
| 17 | Richard Riley | Oldsmobile 88 (Second generation), #34 | ||
| 18 | Ed Cole | Mercury ?? 1956, #94 | Ed Cole | |
| 19 | Pete Yow | Buick ?? 1956, #203 | Pete Yow |
Oldsmobile 88 (Second generation)
Oldsmobile
Chevrolet Bel Air (Second generation)
Chevrolet
Ford
Dodge
Mercury
Buick
Pontiac
Chrysler