1955 Tucson NASCAR is 190th NASCAR race. Passed at the Tucson Rodeo circuit. Bill Amick won the pole position, Danny Letner won this race. Allen Adkins and Lloyd Dane also climbed to the podium, in second and third place. Race distance 200 laps (161 km).
Previous race:
1955 Phoenix NASCAR
Next race:
1955 Richmond NASCAR
Race Start:
15th May 1955
1st victory for the Cos Cancilla team
2nd victory for the Danny Letner
3rd podium for the Danny Letner
2nd podium for the Allen Adkins
3rd podium for the Lloyd Dane
| Position | Name | Car | Result | Team |
|---|---|---|---|---|
| 1 | Bill Amick | Dodge ?? 1955, #3 | Joe Fisher | |
| 2 | Ed Brown | Chevrolet Bel Air (Second generation), #26 | Ed Brown | |
| 3 | Danny Letner | Oldsmobile 88 (Second generation), #6 | Cos Cancilla | |
| 4 | Jack Richardson | Chevrolet Bel Air (Second generation), #14 | ||
| 5 | Lloyd Dane | Hudson Hornet, #33 | Lloyd Dane | |
| 6 | Allen Adkins | Dodge ?? 1954, #7 | Gus Davis | |
| 7 | Owen Loggins | Dodge ?? 1954, #77 | Fred Bince | |
| 8 | Johnny Mock | Oldsmobile 88 (Second generation), #54 | ||
| 9 | Ray Clark | Mercury ?? 1955, #47 | Al Liggons | |
| 10 | Marvin Panch | Mercury ?? 1955, #98 | Marvin Panch | |
| 11 | Chuck Meekins | Oldsmobile 88 (First generation), #65 | Larry Dorsey | |
| 12 | Dick Zimmermann | Mercury ?? 1954, #99 | Les Brand | |
| 13 | Mel Larson | Oldsmobile 88 (Second generation), #55 | Mel Larson | |
| 14 | Cliff Richmond | Chevrolet Bel Air (Second generation), #76 | ||
| 15 | Bob Havemann | Dodge ?? 1954, #24 | Bob Havemann | |
| 16 | Herb Crawford | Studebaker ?? 1951, #53 | ||
| 17 | Ernie Young | Plymouth Concord Savoy, #41 | Walt Palozi | |
| 18 | Rick DeLewis | Hudson Hornet, #18 | ||
| 19 | FiFi Scott | Hudson Hornet, #278 |
Oldsmobile 88 (First generation)
Oldsmobile
Oldsmobile 88 (Second generation)
Oldsmobile
Chevrolet Bel Air (Second generation)
Chevrolet
Hudson
Plymouth
Studebaker
Dodge
Mercury
Mercury
Dodge