| Name | Wins | Poles | Points |
|---|---|---|---|
| Scott Dixon | 5 | 2 | 722 |
| Helio Castroneves | 4 | 1 | 601 |
| Sam Hornish, Jr. | 3 | 2 | 365 |
| Scott Sharp | 2 | 1 | 442 |
| Will Power | 2 | 3 | 388 |
| Josef Newgarden | 2 | 3 | 323 |
| Scott Goodyear | 2 | 0 | 213 |
| Tony Kanaan | 1 | 1 | 633 |
| Ed Carpenter | 1 | 0 | 385 |
| Graham Rahal | 1 | 0 | 364 |
| Dario Franchitti | 1 | 2 | 273 |
| Ryan Briscoe | 1 | 1 | 261 |
| Billy Boat | 1 | 1 | 256 |
| Al Unser, Jr. | 1 | 0 | 245 |
| Tomas Scheckter | 1 | 3 | 201 |
| Mark Dismore | 1 | 2 | 193 |
| Jeff Ward | 1 | 0 | 180 |
| Justin Wilson | 1 | 0 | 123 |
| Pato O'Ward | 1 | 0 | 119 |
| Gil de Ferran | 1 | 1 | 90 |
| John Paul, Jr. | 1 | 0 | 76 |
| Arie Luyendyk | 1 | 0 | 54 |
| Name | Wins | Poles | Points |
|---|---|---|---|
| Team Penske | 8 | 7 | 1633 |
| Chip Ganassi Racing Team | 7 | 6 | 1770 |
| Panther Racing | 5 | 2 | 694 |
| Kelley Racing | 4 | 2 | 701 |
| Marlboro Team Penske | 3 | 3 | 484 |
| Andretti Green Racing | 1 | 1 | 877 |
| AJ Foyt Racing | 1 | 1 | 605 |
| Rahal-Letterman-Lanigan Racing | 1 | 1 | 428 |
| Ed Carpenter Racing | 1 | 0 | 360 |
| Dale Coyne Racing | 1 | 0 | 337 |
| Arrow McLaren SP | 1 | 1 | 182 |
| Treadway Racing | 1 | 0 | 181 |
| Byrd-Cunningham Racing | 1 | 0 | 89 |
Chevrolet
Honda
Honda
Aurora
Aurora
Aurora
Honda
Toyota
Chevrolet
Chevrolet
Toyota
Chevrolet
Aurora
Infiniti
Infiniti
Honda
Honda
Toyota
Aurora
Aurora
Infiniti
Lotus