Name | Wins | Poles | Points |
---|---|---|---|
Tony Kanaan | 2 | 1 | 224 |
Sam Hornish, Jr. | 2 | 0 | 176 |
Scott Sharp | 1 | 0 | 278 |
Helio Castroneves | 1 | 3 | 225 |
Scott Dixon | 1 | 0 | 183 |
Buddy Lazier | 1 | 0 | 158 |
Scott Goodyear | 1 | 0 | 139 |
Simon Pagenaud | 1 | 0 | 114 |
Josef Newgarden | 1 | 0 | 102 |
Jim Guthrie | 1 | 0 | 55 |
Arie Luyendyk | 1 | 1 | 54 |
Name | Wins | Poles | Points |
---|---|---|---|
Team Penske | 2 | 2 | 353 |
Andretti Green Racing | 2 | 3 | 334 |
Marlboro Team Penske | 2 | 1 | 279 |
Panther Racing | 2 | 0 | 276 |
Chip Ganassi Racing Team | 1 | 0 | 424 |
Kelley Racing | 1 | 0 | 321 |
Hemelgarn Racing | 1 | 0 | 212 |
Blueprint Racing Enterprises | 1 | 0 | 114 |
Treadway Racing | 1 | 1 | 102 |
Chevrolet
Honda
Aurora
Aurora
Chevrolet
Ford
Aurora
Aurora
Toyota
Toyota
Aurora
Chevrolet
Honda
Honda
Toyota
Chevrolet
Honda
Infiniti
Infiniti
Aurora
Infiniti
Buick/Menard
Buick/Menard
Buick
Ford
Ford
Ford