Name | Wins | Poles | Points |
---|---|---|---|
Josef Newgarden | 4 | 1 | 427 |
Ryan Hunter-Reay | 3 | 0 | 366 |
James Hinchcliffe | 2 | 0 | 251 |
Dario Franchitti | 2 | 1 | 170 |
Tony Kanaan | 1 | 0 | 365 |
Marco Andretti | 1 | 0 | 345 |
Helio Castroneves | 1 | 2 | 337 |
Simon Pagenaud | 1 | 2 | 312 |
Pato O'Ward | 1 | 1 | 143 |
Dan Wheldon | 1 | 0 | 120 |
Name | Wins | Poles | Points |
---|---|---|---|
Andretti Autosport | 6 | 0 | 1059 |
Team Penske | 5 | 11 | 1389 |
Chip Ganassi Racing Team | 2 | 4 | 1269 |
Ed Carpenter Racing | 1 | 0 | 447 |
Andretti Green Racing | 1 | 0 | 330 |
Arrow McLaren SP | 1 | 1 | 238 |
Schmidt Peterson Motorsports | 1 | 0 | 219 |
Chevrolet
Honda
Honda
Lotus