| Year | Winner | Grand Prix | Race Start |
|---|---|---|---|
| 2022 |
![]() Team Penske DW12 Will Power |
Detroit Grand Prix | 19:00, 5th June 2022 |
| Name | Wins | Poles | Points |
|---|---|---|---|
| Scott Dixon | 3 | 2 | 609 |
| Will Power | 3 | 1 | 547 |
| Graham Rahal | 2 | 1 | 480 |
| Sébastien Bourdais | 2 | 0 | 307 |
| Ryan Hunter-Reay | 1 | 0 | 460 |
| Simon Pagenaud | 1 | 2 | 438 |
| Josef Newgarden | 1 | 3 | 434 |
| Tony Kanaan | 1 | 0 | 381 |
| Helio Castroneves | 1 | 2 | 354 |
| Carlos Munoz | 1 | 0 | 186 |
| Marcus Ericsson | 1 | 0 | 157 |
| Justin Wilson | 1 | 0 | 156 |
| Pato O'Ward | 1 | 1 | 153 |
| Mike Conway | 1 | 1 | 143 |
| Name | Wins | Poles | Points |
|---|---|---|---|
| Team Penske | 5 | 9 | 1643 |
| Chip Ganassi Racing Team | 4 | 2 | 1585 |
| Andretti Autosport | 2 | 3 | 1273 |
| Rahal-Letterman-Lanigan Racing | 2 | 1 | 770 |
| KV Racing Technology | 2 | 0 | 385 |
| Dale Coyne Racing | 1 | 1 | 563 |
| Andretti Green Racing | 1 | 0 | 214 |
| Arrow McLaren SP | 1 | 1 | 148 |
| Schmidt Hamilton Motorsports | 1 | 0 | 104 |
| Newman-Haas-Lanigan Racing | 1 | 0 | 67 |
Honda
Chevrolet
Honda
Lotus