The Red Bull Cheever Racing team took part in IRL from 2002 to 2005.
During her performances it won 1 victory
and 4 pole positions.
8 pilots competed
in 64 races in
3 different cars.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Tomas Scheckter | 1 | 1 | 12 |
Eddie Cheever | 5 | 1 | 15 |
Massimiliano Papis | 23 | 18 | 1 |
Buddy Rice | 2 | 2 | 18 |
Robby McGehee | 13 | 11 | 1 |
Alex Barron | 3 | 2 | 36 |
Ed Carpenter | 8 | 7 | 16 |
Patrick Carpentier | 3 | 3 | 17 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Indianapolis | 5 | 6 | 4 |
Phoenix | 4 | 5 | 4 |
Watkins Glen | 10 | 3 | 1 |
Milwaukee | 7 | 7 | 2 |
Nazareth | 7 | 4 | 3 |
Michigan | 1 | 1 | 4 |
Sears Point | 3 | 10 | 1 |
Homestead | 6 | 2 | 4 |
Texas Motor Speedway | 3 | 1 | 7 |
Pikes Peak Int Raceway | 8 | 10 | 4 |
St Louis | 4 | 11 | 2 |
California Speedway | 10 | 1 | 4 |
Kentucky | 4 | 6 | 4 |
Richmond | 3 | 4 | 4 |
Kansas City | 10 | 1 | 4 |
Nashville | 3 | 4 | 4 |
Chicagoland | 5 | 2 | 4 |
Motegi | 12 | 14 | 3 |
St Petersburg | 8 | 13 | 1 |
Year | Winner | Grand Prix |
---|---|---|
2002 | Tomas Scheckter | Michigan Indycars |
Infiniti
Chevrolet
Toyota