The Dreyer & Reinbold Racing team took part in IRL from 1999 to 2022.
During her performances it won 1 victory
and 2 pole positions.
29 pilots competed
in 215 races in
8 different cars.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Robbie Buhl | 1 | 2 | 58 |
Steve Knapp | 19 | 27 | 1 |
Memo Gidley | 21 | 28 | 1 |
Sarah Fisher | 4 | 1 | 45 |
Felipe Giaffone | 8 | 12 | 13 |
Roger Yasukawa | 11 | 10 | 19 |
Jeff Bucknum | 22 | 18 | 2 |
Thiago Medeiros | 22 | 1 | |
Buddy Lazier | 12 | 7 | 8 |
Al Unser, Jr. | 24 | 27 | 1 |
Ryan Briscoe | 3 | 7 | 4 |
Buddy Rice | 4 | 5 | 34 |
Milka Duno | 14 | 12 | 19 |
Townsend Bell | 8 | 12 | 8 |
Darren Manning | 8 | 10 | 2 |
Mike Conway | 3 | 2 | 23 |
John Andretti | 19 | 28 | 1 |
Davey Hamilton | 24 | 15 | 5 |
Tomas Scheckter | 6 | 9 | 16 |
Justin Wilson | 2 | 1 | 29 |
Ana Beatriz | 11 | 10 | 21 |
Graham Rahal | 9 | 17 | 1 |
Paul Tracy | 12 | 12 | 4 |
JR Hildebrand | 11 | 18 | 5 |
Simon Pagenaud | 8 | 18 | 2 |
Giorgio Pantano | 16 | 11 | 3 |
Oriol Servia | 4 | 8 | 15 |
Sage Karam | 7 | 21 | 10 |
Santino Ferrucci | 10 | 15 | 1 |
Year | Points | Position | Wins | Poles |
---|---|---|---|---|
1999 | 0 | - | 0 | 0 |
2000 | 0 | - | 1 | 0 |
2001 | 0 | - | 0 | 0 |
2002 | 0 | - | 0 | 1 |
2003 | 0 | - | 0 | 0 |
2004 | 0 | - | 0 | 0 |
2005 | 0 | - | 0 | 0 |
2006 | 0 | - | 0 | 0 |
2007 | 0 | - | 0 | 0 |
2008 | 0 | - | 0 | 0 |
2009 | 0 | - | 0 | 0 |
2010 | 0 | - | 0 | 1 |
2011 | 0 | - | 0 | 0 |
2012 | 0 | - | 0 | 0 |
2015 | 0 | - | 0 | 0 |
2016 | 0 | - | 0 | 0 |
2017 | 0 | - | 0 | 0 |
2018 | 0 | - | 0 | 0 |
2019 | 0 | - | 0 | 0 |
2020 | 0 | - | 0 | 0 |
2021 | 0 | - | 0 | 0 |
2022 | 0 | - | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Indianapolis | 4 | 2 | 24 |
Phoenix | 3 | 6 | 7 |
Watkins Glen | 3 | 6 | 6 |
Long Beach | 2 | 3 | 4 |
Milwaukee | 4 | 7 | 8 |
Atlanta | 6 | 8 | 2 |
Nazareth | 4 | 11 | 3 |
Michigan | 5 | 8 | 6 |
Sears Point | 3 | 7 | 8 |
Mid-Ohio | 8 | 7 | 6 |
Toronto | 5 | 1 | 4 |
Belle Isle | 5 | 15 | 3 |
New Hampshire | 14 | 18 | 1 |
Homestead | 9 | 6 | 10 |
Disney World | 1 | 22 | 2 |
Las Vegas Speedway | 5 | 22 | 2 |
Texas Motor Speedway | 3 | 2 | 19 |
Pikes Peak Int Raceway | 3 | 2 | 6 |
Charlotte | 15 | 1 | |
St Louis | 5 | 8 | 3 |
California Speedway | 12 | 5 | 5 |
Kentucky | 7 | 1 | 12 |
Richmond | 5 | 2 | 9 |
Kansas City | 11 | 4 | 10 |
Nashville | 7 | 7 | 8 |
Chicagoland | 7 | 4 | 10 |
Motegi | 10 | 10 | 9 |
St Petersburg | 2 | 4 | 8 |
Iowa | 4 | 11 | 6 |
Edmonton | 5 | 9 | 5 |
Sao Paulo | 7 | 3 | 3 |
Barber | 7 | 2 | 3 |
Baltimore | 7 | 13 | 2 |
Year | Winner | Grand Prix |
---|---|---|
2000 | Robbie Buhl | Disney World Indycars |
Infiniti
Aurora
Infiniti
Chevrolet
Honda
Honda
Lotus
Chevrolet