The Chip Ganassi Racing Team team took part in IRL from 2000 to 2022.
During her performances it won 82 victories
and 59 pole positions.
30 pilots competed
in 345 races in
11 different cars.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Marcus Ericsson | 1 | 3 | 44 |
Max Chilton | 4 | 4 | 33 |
Juan Pablo Montoya | 1 | 2 | 1 |
Giorgio Pantano | 4 | 2 | 3 |
Ryan Briscoe | 4 | 1 | 34 |
Jimmy Vasser | 4 | 7 | 2 |
Jeff Ward | 1 | 3 | 15 |
Tony Stewart | 6 | 7 | 1 |
Kenny Brack | 11 | 21 | 1 |
Dario Franchitti | 1 | 1 | 85 |
Jaques Lazier | 15 | 14 | 5 |
Bruno Junqueira | 5 | 1 | 2 |
Nicolas Minassian | 29 | 22 | 1 |
Tomas Scheckter | 3 | 1 | 16 |
Tony Kanaan | 1 | 2 | 72 |
Dan Wheldon | 1 | 1 | 48 |
Scott Dixon | 1 | 1 | 328 |
Darren Manning | 4 | 4 | 25 |
Luis Diaz | 1 | ||
Townsend Bell | 16 | 10 | 1 |
Graham Rahal | 2 | 2 | 33 |
Alexandre Tagliani | 14 | 21 | 1 |
Alex Lloyd | 13 | 11 | 1 |
Sevastian Saavedra | 10 | 8 | 5 |
Charlie Kimball | 1 | 1 | 118 |
Sage Karam | 3 | 3 | 13 |
Ed Jones | 3 | 4 | 17 |
Felix Rosenqvist | 1 | 1 | 31 |
Alex Palou | 1 | 1 | 30 |
Jimmie Johnson | 5 | 5 | 26 |
Year | Points | Position | Wins | Poles |
---|---|---|---|---|
2000 | 0 | - | 1 | 0 |
2001 | 0 | - | 0 | 0 |
2002 | 0 | - | 1 | 1 |
2003 | 0 | - | 3 | 7 |
2004 | 0 | - | 0 | 0 |
2005 | 0 | - | 1 | 1 |
2006 | 0 | - | 4 | 3 |
2007 | 0 | - | 6 | 3 |
2008 | 0 | - | 8 | 7 |
2009 | 0 | - | 10 | 7 |
2010 | 0 | - | 6 | 2 |
2011 | 0 | - | 6 | 4 |
2012 | 0 | - | 3 | 5 |
2013 | 0 | - | 5 | 5 |
2014 | 0 | - | 3 | 1 |
2015 | 0 | - | 3 | 2 |
2016 | 0 | - | 2 | 2 |
2017 | 0 | - | 1 | 2 |
2018 | 0 | - | 3 | 1 |
2019 | 0 | - | 2 | 1 |
2020 | 0 | - | 5 | 0 |
2021 | 0 | - | 6 | 4 |
2022 | 0 | - | 3 | 1 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Indianapolis | 1 | 1 | 36 |
Phoenix | 1 | 2 | 7 |
Watkins Glen | 1 | 1 | 8 |
Long Beach | 1 | 1 | 13 |
Milwaukee | 1 | 1 | 11 |
Nazareth | 6 | 1 | 3 |
Michigan | 3 | 1 | 6 |
Sears Point | 1 | 1 | 14 |
Pocono | 1 | 3 | 7 |
Mid-Ohio | 1 | 1 | 17 |
Elkhart Lake | 1 | 2 | 8 |
Laguna Seca | 2 | 2 | 2 |
Portland | 1 | 1 | 3 |
Toronto | 1 | 1 | 14 |
Belle Isle | 1 | 1 | 20 |
New Hampshire | 3 | 1 | 1 |
Homestead | 1 | 1 | 9 |
Las Vegas Speedway | 8 | 1 | |
Texas Motor Speedway | 1 | 1 | 26 |
Pikes Peak Int Raceway | 1 | 6 | 4 |
St Louis | 1 | 1 | 8 |
California Speedway | 1 | 2 | 8 |
Kentucky | 1 | 1 | 10 |
Richmond | 1 | 1 | 8 |
Kansas City | 1 | 1 | 9 |
Nashville | 1 | 1 | 7 |
Chicagoland | 1 | 2 | 9 |
Motegi | 1 | 1 | 9 |
St Petersburg | 1 | 2 | 18 |
Iowa | 1 | 1 | 17 |
Edmonton | 1 | 1 | 5 |
Sao Paulo | 2 | 1 | 4 |
Barber | 1 | 3 | 12 |
Baltimore | 4 | 1 | 3 |
Houston-NRG | 1 | 2 | 4 |
NOLA Motorsports Park | 6 | 3 | 1 |
Austin (COTA) | 13 | 5 | 1 |
Nashville-Nissan Stadium | 1 | 2 | 2 |
Aurora
Aurora
Chevrolet
Toyota
Toyota
Toyota
Honda
Honda
Honda
Chevrolet
Honda