The AJ Foyt Racing team took part in IRL from 1996 to 2018.
During her performances it won 3 victories
and 12 pole positions.
38 pilots competed
in 305 races in
16 different cars.
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Eliseo Salazar | 2 | 2 | 22 |
Takuma Sato | 1 | 1 | 69 |
Roberto Guerrero | 1 | ||
Ryan Briscoe | 34 | 1 | |
Al Unser, Jr. | 26 | 25 | 1 |
Paul Tracy | 17 | 16 | 1 |
Marco Greco | 26 | 22 | 1 |
Robbie Buhl | 6 | 32 | 1 |
Scott Sharp | 1 | 1 | 9 |
Jeff Ward | 4 | 2 | 9 |
Davey Hamilton | 12 | 10 | 1 |
Johnny O'Connell | 1 | ||
Paul Durant | 21 | 33 | 1 |
Billy Boat | 1 | 1 | 27 |
Greg Ray | 8 | 13 | 1 |
Donnie Beechler | 3 | 6 | 8 |
Jaques Lazier | 2 | ||
Felipe Giaffone | 5 | 9 | 9 |
Bruno Junqueira | 1 | ||
Tony Kanaan | 6 | 6 | 17 |
Vitor Meira | 3 | 6 | 39 |
Scott Mayer | 1 | ||
AJ Foyt IV | 9 | 6 | 34 |
Darren Manning | 2 | 5 | 34 |
Jeff Simmons | 28 | 24 | 1 |
Larry Foyt | 30 | 22 | 3 |
Jeff Bucknum | 10 | 15 | 8 |
Ryan Hunter-Reay | 4 | 7 | 11 |
Franck Perera | 15 | 24 | 1 |
Alexandre Tagliani | 17 | 20 | 3 |
Mike Conway | 3 | 4 | 14 |
Wade Cunningham | 14 | 24 | 2 |
Martin Plowman | 18 | 20 | 2 |
Carlos Munoz | 7 | 8 | 17 |
Conor Daly | 5 | 10 | 18 |
Jack Hawksworth | 7 | 4 | 32 |
Zach Veach | 26 | 32 | 1 |
Matheus Leist | 11 | 3 | 17 |
Year | Points | Position | Wins | Poles |
---|---|---|---|---|
1996 | 0 | - | 0 | 0 |
1997 | 0 | - | 1 | 2 |
1998 | 0 | - | 1 | 6 |
1999 | 0 | - | 0 | 1 |
2000 | 0 | - | 0 | 0 |
2001 | 0 | - | 0 | 0 |
2004 | 0 | - | 0 | 0 |
2005 | 0 | - | 0 | 0 |
2006 | 0 | - | 0 | 0 |
2007 | 0 | - | 0 | 0 |
2008 | 0 | - | 0 | 0 |
2009 | 0 | - | 0 | 0 |
2010 | 0 | - | 0 | 0 |
2011 | 0 | - | 0 | 0 |
2012 | 0 | - | 0 | 0 |
2013 | 0 | - | 1 | 1 |
2014 | 0 | - | 0 | 2 |
2015 | 0 | - | 0 | 0 |
2016 | 0 | - | 0 | 0 |
2017 | 0 | - | 0 | 0 |
2018 | 0 | - | 0 | 0 |
Track | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Indianapolis | 3 | 1 | 26 |
Phoenix | 2 | 2 | 11 |
Watkins Glen | 2 | 8 | 7 |
Long Beach | 1 | 4 | 10 |
Milwaukee | 7 | 10 | 11 |
Atlanta | 5 | 1 | 4 |
Nazareth | 15 | 17 | 1 |
Michigan | 12 | 16 | 4 |
Dover Downs | 4 | 16 | 1 |
Sears Point | 4 | 13 | 14 |
Pocono | 6 | 3 | 6 |
Mid-Ohio | 4 | 7 | 12 |
Elkhart Lake | 11 | 13 | 3 |
Portland | 11 | 19 | 1 |
Toronto | 3 | 8 | 12 |
Belle Isle | 2 | 1 | 15 |
New Hampshire | 1 | 1 | 4 |
Homestead | 3 | 6 | 8 |
Disney World | 4 | 2 | 5 |
Las Vegas Speedway | 16 | 1 | 6 |
Texas Motor Speedway | 1 | 1 | 26 |
Pikes Peak Int Raceway | 6 | 1 | 8 |
Charlotte | 2 | 3 | 2 |
St Louis | 5 | 4 | 3 |
California Speedway | 6 | 4 | 6 |
Kentucky | 5 | 2 | 10 |
Richmond | 7 | 7 | 7 |
Kansas City | 3 | 3 | 8 |
Nashville | 9 | 10 | 6 |
Chicagoland | 5 | 6 | 8 |
Motegi | 8 | 9 | 8 |
St Petersburg | 6 | 1 | 14 |
Iowa | 5 | 13 | 12 |
Edmonton | 10 | 14 | 5 |
Sao Paulo | 2 | 7 | 4 |
Barber | 7 | 4 | 9 |
Baltimore | 9 | 10 | 3 |
Houston-NRG | 14 | 1 | 4 |
NOLA Motorsports Park | 22 | 8 | 1 |
Year | Winner | Grand Prix |
---|---|---|
1996 | Scott Sharp | New Hampshire Indycars |
1998 | Billy Boat | Texas Indycars |
2013 | Takuma Sato | Long Beach Grand Prix |
Ford
Ford
Ford
Aurora
Aurora
Aurora
Aurora
Infiniti
Toyota
Toyota
Toyota
Chevrolet
Honda
Honda
Honda
Chevrolet