10th season of IRL, started 6th March and ended at 16th October 2005
Beginners of the season: Paul Dana , Danica Patrick , Thiago Medeiros
Participated in training: Buddy Rice , Paul Dana
Name | Points |
---|---|
Dan Wheldon | 628 |
Tony Kanaan | 548 |
Sam Hornish, Jr. | 512 |
Dario Franchitti | 498 |
Scott Sharp | 444 |
Helio Castroneves | 440 |
Vitor Meira | 422 |
Bryan Herta | 397 |
Tomas Scheckter | 390 |
Patrick Carpentier | 376 |
Alex Barron | 329 |
Danica Patrick | 325 |
Scott Dixon | 321 |
Kousuke Matsuura | 320 |
Buddy Rice | 295 |
Tomas Enge | 261 |
Roger Yasukawa | 246 |
Ed Carpenter | 244 |
Ryan Briscoe | 232 |
AJ Foyt IV | 231 |
Darren Manning | 186 |
Jimmy Kite | 163 |
Buddy Lazier | 140 |
Jaques Lazier | 81 |
Jeff Bucknum | 63 |
Giorgio Pantano | 48 |
Paul Dana | 44 |
Sébastien Bourdais | 18 |
Adrian Fernandez | 16 |
Felipe Giaffone | 15 |
Townsend Bell | 15 |
Thiago Medeiros | 12 |
Richie Hearn | 10 |
Kenny Brack | 10 |
Jeff Ward | 10 |
Bruno Junqueira | 10 |
Marty Roth | 10 |
Larry Foyt | 10 |
Honda
Toyota
Honda
Chevrolet
Toyota
Chevrolet