1999 Indianapolis 500 in IRL at the Indianapolis circuit. Full information

1999 Indianapolis 500

1999 Indianapolis 500 is 28th IRL race. Passed at the Indianapolis circuit. Arie Luyendyk won the pole position, Kenny Brack won this race. Jeff Ward and Billy Boat also climbed to the podium, in second and third place. Race distance 200 laps (805 km).

Previous race: 1999 Charlotte Indycars
Next race: 1999 Texas Indycars
Race Start: 30th May 1999

Interesting facts and statistics about the 1999 Indianapolis 500

4th victory for the AJ Foyt Power Team Racing team
4th victory for the Kenny Brack
5th podium for the Kenny Brack
7th podium for the Jeff Ward
5th podium for the Billy Boat

1999 Indianapolis 500

1999 Indianapolis 500

Dallara IR7 - 1999 Indianapolis 500 winner

Dallara IR7 #14 - 1999 Indianapolis 500 winner

1999 Indianapolis 500 results

Position Name Car Points Result Lap Team
1 Kenny Brack Dallara IR7, #14 52 3h 15m 51.182s 0 AJ Foyt Power Team Racing
2 Jeff Ward Dallara IR7, #21 40 3h 15m 57.744s 0 Pagan Racing
3 Billy Boat Dallara IR7, #11 36 200 laps 0 AJ Foyt Racing
4 Robby Gordon Dallara IR7, #32 32 200 laps 0 Team Menard
5 Robby McGehee Dallara IR7, #55 30 199 laps 0 Conti Motorsports
6 Robbie Buhl Dallara IR7, #84 28 199 laps 0 AJ Foyt Racing
7 Buddy Lazier Dallara IR7, #91 26 198 laps 0 Hemelgarn Racing
8 Robby Unser Dallara IR7, #81 24 197 laps 0 Team Pelfrey
9 Tony Stewart Dallara IR7, #22 22 196 laps 0 Tri Star Motorsports
10 Hideshi Matsuda Dallara IR7, #54 20 196 laps 0 Beck Motorsports
11 Davey Hamilton Dallara IR7, #9 19 196 laps 0 Galles Racing
12 Raul Boesel Riley & Scott MkV, #3 18 195 laps 0 Brant Racing
13 John Hollansworth jr Dallara IR7, #42 17 192 laps 0 Team Xtreme
14 Tyce Carlson Dallara IR7, #20 16 190 laps 0 Blueprint-Immke Racing
15 Jeret Schroeder G-Force GF01, #96 15 175 laps Engine 0 Cobb Racing
16 Mark Dismore Dallara IR7, #28 14 168 laps Accident 0 Kelley Racing
17 Stan Wattles Dallara IR7, #19 13 147 laps 0 Metro Racing Systems
18 Eddie Cheever Dallara IR7, #51 12 139 laps Engine 0 Team Cheever
19 Buzz Calkins G-Force GF01, #12 11 133 laps 0 Bradley Motorsports
20 Roberto Moreno G-Force GF01, #33 10 122 laps Transmission 0 Truscelli Team Racing
21 Greg Ray Dallara IR7, #2 11 120 laps Accident 0 Team Menard
22 Arie Luyendyk G-Force GF01, #5 11 117 laps Accident 0 Treadway Racing
23 Wim Eyckmans Dallara IR7, #52 7 113 laps Timing gears 0 Team Cheever
24 Jimmy Kite G-Force GF01, #30 6 110 laps Engine 0 McCormack Motorsports
25 Roberto Guerrero G-Force GF01, #50 5 105 laps Engine 0 Cobb Racing
26 Steve Knapp G-Force GF01, #35 4 104 laps Handling 0 ISM Racing
27 Scott Goodyear G-Force GF01, #4 3 101 laps Engine 0 Panther Racing
28 Scott Sharp Dallara IR7, #8 2 83 laps Transmission 0 Kelley Racing
29 Donnie Beechler Dallara IR7, #98 1 74 laps Engine 0 Cahill Racing
30 Sam Schmidt G-Force GF01, #99 1 62 laps Accident 0 Treadway Racing
31 Jack Miller Dallara IR7, #17 1 29 laps Clutch 0 Tri Star Motorsports
32 Johnny Unser Dallara IR7, #92 1 10 laps Brakes 0 Hemelgarn Racing
33 Eliseo Salazar G-Force GF01, #6 1 7 laps Accident 0 Nienhouse Motorsports
0 Scott Harrington Dallara IR7, #66 0 0 Harrington Motorsports
0 Lyn St James G-Force GF01, #90 0 0 Team Pelfrey
0 Michael Groff Dallara IR7, #46 0 0 Team Xtreme
0 Jaques Lazier, Stephan Gregoire G-Force GF01, #15 0 0 DB Motorsport

Qualifying Results for the 1999 Indianapolis 500 on the Indianapolis circuit

Position Name Car Result Team
1 Arie Luyendyk G-Force GF01, #5 2m 39.873s Treadway Racing
2 Greg Ray Dallara IR7, #2 2m 39.948s Team Menard
3 Billy Boat Dallara IR7, #11 2m 41.096s AJ Foyt Racing
4 Robby Gordon Dallara IR7, #32 2m 41.387s Team Menard
5 Mark Dismore Dallara IR7, #28 2m 41.462s Kelley Racing
6 Scott Sharp Dallara IR7, #8 2m 41.601s Kelley Racing
7 Sam Schmidt G-Force GF01, #99 2m 41.628s Treadway Racing
8 Kenny Brack Dallara IR7, #14 2m 41.682s AJ Foyt Power Team Racing
9 Scott Goodyear G-Force GF01, #4 2m 41.88s Panther Racing
10 Hideshi Matsuda Dallara IR7, #54 2m 42.115s Beck Motorsports
11 Davey Hamilton Dallara IR7, #9 2m 42.26s Galles Racing
12 John Hollansworth jr Dallara IR7, #42 2m 42.383s Team Xtreme
13 Steve Knapp G-Force GF01, #35 2m 42.527s ISM Racing
14 Jeff Ward Dallara IR7, #21 2m 42.629s Pagan Racing
15 Tyce Carlson Dallara IR7, #20 2m 42.659s Blueprint-Immke Racing
16 Eddie Cheever Dallara IR7, #51 2m 42.664s Team Cheever
17 Robby Unser Dallara IR7, #81 2m 42.672s Team Pelfrey
18 Eliseo Salazar G-Force GF01, #6 2m 42.701s Nienhouse Motorsports
19 Donnie Beechler Dallara IR7, #98 2m 42.728s Cahill Racing
20 Stan Wattles Dallara IR7, #19 2m 43.019s Metro Racing Systems
21 Jeret Schroeder G-Force GF01, #96 2m 41.618s Cobb Racing
22 Buddy Lazier Dallara IR7, #91 2m 43.102s Hemelgarn Racing
23 Roberto Moreno G-Force GF01, #33 2m 43.114s Truscelli Team Racing
24 Tony Stewart Dallara IR7, #22 2m 43.152s Tri Star Motorsports
25 Roberto Guerrero G-Force GF01, #50 2m 43.281s Cobb Racing
26 Buzz Calkins G-Force GF01, #12 2m 43.416s Bradley Motorsports
27 Robby McGehee Dallara IR7, #55 2m 43.533s Conti Motorsports
28 Jimmy Kite G-Force GF01, #30 2m 43.564s McCormack Motorsports
29 Wim Eyckmans Dallara IR7, #52 2m 43.568s Team Cheever
30 Johnny Unser Dallara IR7, #92 2m 42.751s Hemelgarn Racing
31 Jack Miller Dallara IR7, #17 2m 43.431s Tri Star Motorsports
32 Robbie Buhl Dallara IR7, #84 2m 43.551s AJ Foyt Racing
33 Raul Boesel Riley & Scott MkV, #3 2m 43.561s Brant Racing
34 Michael Groff Dallara IR7, #46 2m 43.587s Team Xtreme
35 Scott Harrington Dallara IR7, #66 2m 43.858s Harrington Motorsports
36 Stephan Gregoire G-Force GF01, #7 2m 44.067s Dick Simon Racing
37 Jaques Lazier, Lyn St James G-Force GF01, #15 2m 44.26s DB Motorsport

List of all cars for the 1999 Indianapolis 500 on the Indianapolis circuit

Dallara IR7

Aurora

Dallara IR7

Infiniti