1998 Indianapolis 500 in IRL at the Indianapolis circuit. Full information

1998 Indianapolis 500

1998 Indianapolis 500 is 16th IRL race. Passed at the Indianapolis circuit. Billy Boat won the pole position, Eddie Cheever won this race. Buddy Lazier and Steve Knapp also climbed to the podium, in second and third place. Race distance 200 laps (805 km).

Previous race: 1998 Phoenix Indycars
Next race: 1998 Texas Indycars
Race Start: 24th May 1998

Interesting facts and statistics about the 1998 Indianapolis 500

2nd victory for the Team Cheever team
2nd victory for the Eddie Cheever
2nd podium for the Eddie Cheever
3rd podium for the Buddy Lazier
1st podium for the Steve Knapp

1998 Indianapolis 500

1998 Indianapolis 500

Dallara IR7 - 1998 Indianapolis 500 winner

Dallara IR7 #51 - 1998 Indianapolis 500 winner

1998 Indianapolis 500 results

Position Name Car Points Result Lap Team
1 Eddie Cheever Dallara IR7, #51 52 3h 26m 40.524s 0 Team Cheever
2 Buddy Lazier Dallara IR7, #91 40 3h 26m 43.715s 0 Hemelgarn Racing
3 Steve Knapp G-Force GF01, #55 35 3h 26m 47.273s 0 ISM Racing
4 Davey Hamilton G-Force GF01, #6 32 199 laps 0 Nienhouse Motorsports
5 Robby Unser Dallara IR7, #52 30 198 laps 0 Team Cheever
6 Kenny Brack Dallara IR7, #14 29 198 laps 0 AJ Foyt Power Team Racing
7 John Paul, Jr. Dallara IR7, #81 26 197 laps 0 Team Pelfrey
8 Andy Michner Dallara IR7, #17 24 197 laps 0 Syan Racing
9 JJ Yeley Dallara IR7, #44 22 197 laps 0 Sinden Racing Services
10 Buzz Calkins G-Force GF01, #12 20 195 laps 0 Bradley Motorsports
11 Jimmy Kite Dallara IR7, #7 19 195 laps 0 Team Scandia
12 Jack Hewitt G-Force GF01, #18 18 195 laps 0 PDM Racing
13 Jeff Ward G-Force GF01, #35 17 194 laps 0 ISM Racing
14 Marco Greco G-Force GF01, #16 16 183 laps Engine 0 Phoenix Racing
15 Michael Groff G-Force GF01, #10 15 183 laps 0 Byrd-Cunningham Racing
16 Scott Sharp Dallara IR7, #8 14 181 laps Gearbox 0 Kelley Racing
17 Stephan Gregoire G-Force GF01, #77 13 172 laps 0 Chastain Motorsports
18 Greg Ray Dallara IR7, #97 14 167 laps Gearbox 0 Thomas Knapp Motorsports
19 Raul Boesel G-Force GF01, #30 11 164 laps 0 McCormack Motorsports
20 Arie Luyendyk G-Force GF01, #5 10 151 laps Gearbox 0 Treadway Racing
21 Jack Miller Dallara IR7, #40 9 128 laps 0 Crest Racing
22 Roberto Guerrero Dallara IR7, #21 8 125 laps 0 Pagan Racing
23 Billy Boat Dallara IR7, #11 10 111 laps Drive train 0 AJ Foyt Racing
24 Scott Goodyear G-Force GF01, #4 6 100 laps Clutch 0 Panther Racing
25 Johnny Unser Dallara IR7, #9 5 98 laps Engine 0 Hemelgarn Racing
26 Sam Schmidt Dallara IR7, #99 4 48 laps Accident 0 LP Racing
27 Mark Dismore Dallara IR7, #28 3 48 laps Accident 0 Kelley Racing
28 Stan Wattles Riley & Scott MkV, #19 2 48 laps Accident 0 Metro Racing Systems
29 Jim Guthrie G-Force GF01, #53 1 48 laps Accident 0 ISM Racing
30 Billy Roe Dallara IR7, #33 1 48 laps Accident 0 Team Scandia
31 Robbie Buhl Dallara IR7, #3 1 44 laps Engine 0 Team Menard
32 Donnie Beechler G-Force GF01, #98 1 34 laps Engine 0 Cahill Racing
33 Tony Stewart Dallara IR7, #1 1 22 laps Engine 0 Team Menard
0 Eliseo Salazar Riley & Scott MkV, #15 0 0 Riley & Scott Racing
0 Claude Bourbonnais, Lyn St James Dallara IR7, #27 0 0 Blueprint Racing Enterprises

Qualifying Results for the 1998 Indianapolis 500 on the Indianapolis circuit

Position Name Car Result Team
1 Billy Boat Dallara IR7, #11 2m 41.072s AJ Foyt Racing
2 Greg Ray Dallara IR7, #97 2m 42.804s Thomas Knapp Motorsports
3 Kenny Brack Dallara IR7, #14 2m 42.909s AJ Foyt Power Team Racing
4 Tony Stewart Dallara IR7, #1 2m 43.35s Team Menard
5 Robbie Buhl Dallara IR7, #3 2m 43.461s Team Menard
6 Sam Schmidt Dallara IR7, #99 2m 43.65s LP Racing
7 Scott Sharp Dallara IR7, #8 2m 43.703s Kelley Racing
8 Davey Hamilton G-Force GF01, #6 2m 43.824s Nienhouse Motorsports
9 Roberto Guerrero Dallara IR7, #21 2m 44.459s Pagan Racing
10 Scott Goodyear G-Force GF01, #4 2m 44.868s Panther Racing
11 Buddy Lazier Dallara IR7, #91 2m 44.92s Hemelgarn Racing
12 Mark Dismore Dallara IR7, #28 2m 45.065s Kelley Racing
13 JJ Yeley Dallara IR7, #44 2m 45.104s Sinden Racing Services
14 Marco Greco G-Force GF01, #16 2m 45.173s Phoenix Racing
15 Jack Miller Dallara IR7, #40 2m 45.289s Crest Racing
16 John Paul, Jr. Dallara IR7, #81 2m 45.631s Team Pelfrey
17 Eddie Cheever Dallara IR7, #51 2m 45.644s Team Cheever
18 Buzz Calkins G-Force GF01, #12 2m 45.748s Bradley Motorsports
19 Andy Michner Dallara IR7, #17 2m 45.958s Syan Racing
20 Jim Guthrie G-Force GF01, #53 2m 46.202s ISM Racing
21 Robby Unser Dallara IR7, #52 2m 46.256s Team Cheever
22 Jack Hewitt G-Force GF01, #18 2m 46.32s PDM Racing
23 Steve Knapp G-Force GF01, #55 2m 46.324s ISM Racing
24 Donnie Beechler G-Force GF01, #98 2m 46.392s Cahill Racing
25 Johnny Unser Dallara IR7, #9 2m 46.423s Hemelgarn Racing
26 Jimmy Kite Dallara IR7, #7 2m 44.166s Team Scandia
27 Jeff Ward G-Force GF01, #35 2m 44.319s ISM Racing
28 Arie Luyendyk G-Force GF01, #5 2m 44.432s Treadway Racing
29 Stan Wattles Riley & Scott MkV, #19 2m 45.535s Metro Racing Systems
30 Raul Boesel G-Force GF01, #30 2m 45.667s McCormack Motorsports
31 Stephan Gregoire G-Force GF01, #77 2m 45.871s Chastain Motorsports
32 Michael Groff G-Force GF01, #10 2m 46.125s Byrd-Cunningham Racing
33 Billy Roe Dallara IR7, #33 2m 45.263s Team Scandia
34 Eliseo Salazar Riley & Scott MkV, #15 2m 46.467s Riley & Scott Racing
35 Lyn St James, Claude Bourbonnais G-Force GF01, #90 2m 46.943s Lyn St James Racing

List of all cars for the 1998 Indianapolis 500 on the Indianapolis circuit

Dallara IR7

Infiniti

Dallara IR7

Aurora