List of IRL drivers

The list of all IRL drivers since 1996

Name Wins Win rate Poles
New Zealand Scott Dixon 52 15.85% 32
Australia Will Power 39 16.32% 61
Brazil Helio Castroneves 25 8.53% 47
United States Josef Newgarden 24 13.48% 18
United Kingdom Dario Franchitti 21 13.82% 23
United States Sam Hornish, Jr. 19 16.38% 12
Brazil Tony Kanaan 16 5.41% 12
United Kingdom Dan Wheldon 16 11.94% 5
United States Ryan Hunter-Reay 16 6.64% 5
France Simon Pagenaud 15 8.24% 13
United States Scott Sharp 9 6.04% 6
United States Buddy Lazier 8 7.48% 2
United States Alexander Rossi 8 7.21% 7
Australia Ryan Briscoe 7 5.04% 13
United States Colton Herta 7 11.29% 9
France Sébastien Bourdais 6 3.92% 3
Japan Takuma Sato 6 2.80% 10
United States Graham Rahal 6 2.47% 3
Canada James Hinchcliffe 6 3.66% 1
Colombia Juan Pablo Montoya 5 8.77% 3
Brazil Gil de Ferran 5 16.13% 5
United States Greg Ray 5 6.58% 15
United States Eddie Cheever 5 6.33% 1
Sweden Kenny Brack 4 8.51% 0
United Kingdom Mike Conway 4 5.48% 1
Netherlands Arie Luyendyk 4 13.79% 4
Mexico Pato O'Ward 4 7.55% 6
Sweden Marcus Ericsson 3 5.00% 0
United Kingdom Justin Wilson 3 2.48% 2
Mexico Adrian Fernandez 3 18.75% 0
United States Tony Stewart 3 11.54% 9
United States Buddy Rice 3 2.94% 5
United States Ed Carpenter 3 1.52% 4
United States Al Unser, Jr. 3 5.36% 0
Canada Scott Goodyear 3 7.50% 1
Spain Alex Palou 3 6.82% 2
United States Robbie Buhl 2 2.50% 0
United States Bryan Herta 2 3.39% 3
United States Alex Barron 2 3.23% 0
South Africa Tomas Scheckter 2 1.68% 8
United States Marco Andretti 2 0.80% 6
New Zealand Scott McLaughlin 2 6.45% 2
United States Mark Dismore 1 1.69% 4
United States Jeff Ward 1 1.61% 2
United States Richie Hearn 1 4.00% 2
United States Buzz Calkins 1 1.85% 0
United States Jim Guthrie 1 5.56% 0
United States Billy Boat 1 1.49% 9
United States Sam Schmidt 1 3.57% 1
United States Jaques Lazier 1 1.56% 2
Chile Eliseo Salazar 1 1.75% 0
Brazil Airton Dare 1 2.50% 0
Brazil Felipe Giaffone 1 1.64% 0
United States Danica Patrick 1 0.85% 3
United States John Paul, Jr. 1 3.70% 0
United States Charlie Kimball 1 0.63% 1
Colombia Carlos Munoz 1 1.37% 1
Colombia Carlos Huertas 1 4.55% 0
Sweden Felix Rosenqvist 1 1.69% 3
Netherlands Rinus van Kalmthout 1 2.33% 2
United States Ryan Norman 0 0.00% 0
France Romain Grosjean 0 0.00% 1
United States Scott Harrington 0 0.00% 0
Spain Fernando Alonso 0 0.00% 0
United States Scott Speed 0 0.00% 0
United States Robby Unser 0 0.00% 0
Denmark Kevin Magnussen 0 0.00% 0
United States Willy T. Ribbs 0 0.00% 0
Netherlands Robert Doornbos 0 0.00% 0
United States Michael Groff 0 0.00% 0
Canada Paul Tracy 0 0.00% 0
Italy Giorgio Pantano 0 0.00% 0
Brazil Antonio Pizzonia 0 0.00% 0
United States Jimmy Vasser 0 0.00% 0
Brazil Enrique Bernoldi 0 0.00% 0
Mexico Esteban Gutierrez 0 0.00% 0
United States Lyn St James 0 0.00% 0
Canada Devlin DeFrancesco 0 0.00% 0
Mexico Alfonso Celis 0 0.00% 0
United Kingdom Jordan King 0 0.00% 0
United States Robby Gordon 0 0.00% 0
Italy Vincenzo Sospiri 0 0.00% 0
Japan Hideki Noda 0 0.00% 0
Brazil Marco Greco 0 0.00% 1
Italy Michele Alboreto 0 0.00% 0
United States David Kudrave 0 0.00% 0
France Stephan Gregoire 0 0.00% 0
United States Johnny Unser 0 0.00% 0
Italy Alessandro Zampedri 0 0.00% 0
United States Robbie Groff 0 0.00% 0
United Kingdom Max Chilton 0 0.00% 0
Canada Claude Bourbonnais 0 0.00% 0
Venezuela, Bolivarian Republic of Rodolfo Gonzalez 0 0.00% 0
Japan Hideshi Matsuda 0 0.00% 0
Brazil Rubens Barrichello 0 0.00% 0
United States Davey Hamilton 0 0.00% 0
Canada Robert Wickens 0 0.00% 1
Mexico Michel Jourdain jr 0 0.00% 0
United States P.J. Jones 0 0.00% 0
Italy Massimiliano Papis 0 0.00% 0
United States Johnny O'Connell 0 0.00% 0
Canada Jacques Villeneuve 0 0.00% 0
United States Stan Wattles 0 0.00% 0
United States Butch Brickell 0 0.00% 0
United States Rick de Lorto 0 0.00% 0
Spain Fermin Velez 0 0.00% 0
United States Paul Durant 0 0.00% 0
United States Dan Drinan 0 0.00% 0
United States Joe Gosek 0 0.00% 0
United States Brad Murphey 0 0.00% 0
United States Kyle Kirkwood 0 0.00% 0
France Jean Alesi 0 0.00% 0
United States Racin Gardner 0 0.00% 0
United States David Malukas 0 0.00% 0
United Kingdom Johnny Herbert 0 0.00% 0
United States Tyce Carlson 0 0.00% 0
New Zealand Rob Wilson 0 0.00% 0
United States Johnny Parsons jr 0 0.00% 0
United Kingdom Justin Bell 0 0.00% 0
United States Andy Michner 0 0.00% 0
United States Jon Field 0 0.00% 0
Japan Shinji Nakano 0 0.00% 0
Brazil Affonso Giaffone 0 0.00% 0
Chile Juan Carlos Carbonell 0 0.00% 0
Brazil Raul Boesel 0 0.00% 0
United States Dave Steele 0 0.00% 0
United States Jeret Schroeder 0 0.00% 0
Colombia Roberto Guerrero 0 0.00% 0
United States Jack Miller 0 0.00% 0
United States Billy Roe 0 0.00% 0
United States Steve Kinser 0 0.00% 0
United States Allen May 0 0.00% 0
United States Jimmy Kite 0 0.00% 0
United States Mark Shank 0 0.00% 0
Canada Patrick Carpentier 0 0.00% 0
Brazil Gualter Salles 0 0.00% 0
Brazil Roberto Moreno 0 0.00% 0
United States Brian Tyler 0 0.00% 0
United States JJ Yeley 0 0.00% 0
United States Steve Knapp 0 0.00% 0
United States Jack Hewitt 0 0.00% 0
United States Donnie Beechler 0 0.00% 0
United States Stevie Reeves 0 0.00% 0
United States John Hollansworth jr 0 0.00% 0
United States Jason Leffler 0 0.00% 0
United States Mike Borkowski 0 0.00% 0
United States Robby McGehee 0 0.00% 0
Belgium Wim Eyckmans 0 0.00% 0
United States Nick Firestone 0 0.00% 0
United States Ronnie Johncox 0 0.00% 0
United States Bobby Regester 0 0.00% 0
Sweden Niclas Jonsson 0 0.00% 0
Canada Doug Didero 0 0.00% 0
United States Sarah Fisher 0 0.00% 1
United States Jon Herb 0 0.00% 0
United States Andy Hillenburg 0 0.00% 0
United States Memo Gidley 0 0.00% 0
Japan Shigeaki Hattori 0 0.00% 0
United States David Pook 0 0.00% 0
Brazil Zak Morioka 0 0.00% 0
United States Brandon Erwin 0 0.00% 0
United States Casey Mears 0 0.00% 0
France Didier Andre 0 0.00% 0
United States Cory Witherill 0 0.00% 0
Brazil Bruno Junqueira 0 0.00% 1
France Nicolas Minassian 0 0.00% 0
United States Rick Treadway 0 0.00% 0
United States Anthony Lazzaro 0 0.00% 0
United States Chris Menninga 0 0.00% 0
France Laurent Redon 0 0.00% 0
United States George Mack 0 0.00% 0
Australia John de Vries 0 0.00% 0
France Franck Montagny 0 0.00% 0
Spain Oriol Servia 0 0.00% 0
United States Danny Ongais 0 0.00% 0
United States Tony Renna 0 0.00% 0
Brazil Vitor Meira 0 0.00% 2
United States Will Langhorne 0 0.00% 0
United States Michael Andretti 0 0.00% 0
United States Scott Mayer 0 0.00% 0
United States Cory Kruseman 0 0.00% 0
Japan Toranosuke Takagi 0 0.00% 0
United States Roger Yasukawa 0 0.00% 0
Colombia Tatiana Calderon 0 0.00% 0
United States AJ Foyt IV 0 0.00% 0
United Kingdom Darren Manning 0 0.00% 0
Japan Kousuke Matsuura 0 0.00% 0
United Kingdom Mark Taylor 0 0.00% 0
Czech Republic Tomas Enge 0 0.00% 0
United States Jeff Simmons 0 0.00% 0
Norway Christian Lundgaard 0 0.00% 0
United States Bill Tempero 0 0.00% 0
Canada Marty Roth 0 0.00% 0
United States Larry Foyt 0 0.00% 0
Mexico Luis Diaz 0 0.00% 0
United States Townsend Bell 0 0.00% 0
United States Paul Dana 0 0.00% 0
United States Jeff Bucknum 0 0.00% 0
Netherlands Arie Luyendyk jr 0 0.00% 0
Brazil Thiago Medeiros 0 0.00% 0
United States PJ Chesson 0 0.00% 0
Venezuela, Bolivarian Republic of Milka Duno 0 0.00% 0
United States Philip Giebler 0 0.00% 0
Japan Hideki Mutoh 0 0.00% 0
France Franck Perera 0 0.00% 0
United States Cody Ware 0 0.00% 0
Brazil Mario Moraes 0 0.00% 0
United Kingdom Jay Howard 0 0.00% 0
Mexico Mario Dominguez 0 0.00% 0
United States Scott Brayton 0 0.00% 0
Canada Alexandre Tagliani 0 0.00% 3
United States Jim Buick 0 0.00% 0
Mexico David Martinez 0 0.00% 0
United States Alex Figge 0 0.00% 0
France Nelson Philippe 0 0.00% 0
Finland Juho Annala 0 0.00% 0
Brazil Jaime Camara 0 0.00% 0
United Kingdom Alex Lloyd 0 0.00% 0
United States Stanton Barrett 0 0.00% 0
Brazil Raphael Matos 0 0.00% 0
United States Richard Antinucci 0 0.00% 0
Brazil Ana Beatriz 0 0.00% 0
Switzerland Simona de Silvestro 0 0.00% 0
Brazil Mario Romancini 0 0.00% 0
Belgium Bertrand Baguette 0 0.00% 0
Colombia Sevastian Saavedra 0 0.00% 1
United Kingdom Adam Carroll 0 0.00% 0
United States JR Hildebrand 0 0.00% 0
Italy Francesco Dracone 0 0.00% 0
United Kingdom James Jakes 0 0.00% 0
United Kingdom Pippa Mann 0 0.00% 0
China Ho-Pin Tung 0 0.00% 0
New Zealand Wade Cunningham 0 0.00% 0
United Kingdom Martin Plowman 0 0.00% 0
Brazil Joao Paulo de Oliveira 0 0.00% 0
United Kingdom Dillon Battistini 0 0.00% 0
United Kingdom Katherine Legge 0 0.00% 0
United States Bryan Clauson 0 0.00% 0
France Tristan Vautier 0 0.00% 0
United States AJ Allmendinger 0 0.00% 0
United States Conor Daly 0 0.00% 1
Australia James Davison 0 0.00% 0
Italy Luca Filippi 0 0.00% 0
Germany Lucas Luhr 0 0.00% 0
United Kingdom Stefan Wilson 0 0.00% 0
Russian Federation Mikhail Aleshin 0 0.00% 1
United Kingdom Jack Hawksworth 0 0.00% 0
United States Kurt Busch 0 0.00% 0
United States Sage Karam 0 0.00% 0
Colombia Gabby Chaves 0 0.00% 0
Venezuela, Bolivarian Republic of Ernesto Viso 0 0.00% 1
Monaco Stefano Coletti 0 0.00% 0
United States Rocky Moran jr 0 0.00% 0
United States Spencer Pigot 0 0.00% 0
United States Matthew Brabham 0 0.00% 0
United States RC Enerson 0 0.00% 0
United Arab Emirates Ed Jones 0 0.00% 0
United States Zach Veach 0 0.00% 0
United States Davy Jones 0 0.00% 0
United Kingdom Jack Harvey 0 0.00% 0
Canada Zachary Claman de Melo 0 0.00% 0
Austria Rene Binder 0 0.00% 0
United States John Andretti 0 0.00% 0
Brazil Matheus Leist 0 0.00% 0
United States Kyle Kaiser 0 0.00% 0
United States Santino Ferrucci 0 0.00% 0
United Kingdom Ben Hanley 0 0.00% 0
United States Oliver Askew 0 0.00% 0
Canada Dalton Kellett 0 0.00% 0
United Kingdom Callum Ilott 0 0.00% 0
Brazil Pietro Fittipaldi 0 0.00% 0
United States Dennis Vitolo 0 0.00% 0
United States Jimmie Johnson 0 0.00% 0