Race | Winner | Track | Race Start |
---|
Track |
---|
Driver | Championships |
---|---|
Giorgio Pantano | 1 |
Vincenzo Sospiri | 1 |
Driver | Best Race Position | Best position in qualification | Total Races |
---|---|---|---|
Luca Filippi | 2 | 4 | 23 |
Francesco Dracone | 20 | 22 | 7 |
Vincenzo Sospiri | 2 | 3 | 6 |
Giorgio Pantano | 4 | 2 | 6 |
Michele Alboreto | 3 | 2 | 5 |
Massimiliano Papis | 14 | 18 | 4 |
Alessandro Zampedri | 4 | 7 | 3 |
Team |
---|