32nd season of the Indy 500 proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 30th May to 30th May in 1948, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of Indy 500!
Beginners of the season: Duane Carter , Jack Mcgrath , Johnny Mantz , Bill Cantrell , Mack Hellings , Mike Salay
Race | Winner | Track | Race Start | |
---|---|---|---|---|
![]() |
1948 Indianapolis 500 |
Mauri Rose
Deidt Tuffanelli Derrico, #3 |
Indianapolis | 30th May 1948 |
Name | Points |
---|---|
Mauri Rose | 1000 |
Bill Holland | 800 |
Duke Nalon | 700 |
Ted Horn | 600 |
Mack Hellings | 500 |
Hal Cole | 400 |
Lee Wallard | 300 |
Johnny Mauro | 215 |
Tommy Hinnershitz | 200 |
Jimmy Jackson | 150 |
Charles Van Acker | 100 |
Billy Devore | 50 |
Louis Durant | 35 |
Jack Mcgrath | 0 |
Emil Andres | 0 |
Mike Salay | 0 |
Doc Williams | 0 |
George Connor | 0 |
Spider Webb | 0 |
Sam Hanks | 0 |
Mel Hansen | 0 |
Les Anderson | 0 |
Fred Agabashian | 0 |
Duane Carter | 0 |
Paul Russo | 0 |
Kenneth Fowler | 0 |
Louis Tomei | 0 |
Chet Miller | 0 |
Rex Mays | 0 |
Bill Sheffler | 0 |
Johnny Shackelford | 0 |
Joie Chitwood | 0 |
Bill Cantrell | 0 |
Hal Robson | 0 |
Tony Bettenhausen | 0 |
Johnny Mantz | 0 |
Harry McQuinn | 0 |
Offenhauser L4 4.5
Offenhauser L4 4.5
Novi
Maserati L8 c 3.0
Offenhauser
Alfa Romeo SC
Offenhauser
Offenhauser
Offenhauser
Miller
Sparks
Duray
Offenhauser
Mercedes SC
Winfield
Offenhauser
Offenhauser
Fageol
Offenhauser