27th season of the Indy 500 proved to be an exhilarating ride for motorsport enthusiasts worldwide. Spanning from 30th May to 30th May in 1939, this season showcased thrilling races, unexpected twists, and fierce competition. Join us as we relive the excitement and drama that unfolded throughout this unforgettable season of Indy 500!
Beginners of the season: Mel Hansen
| Race | Winner | Track | Race Start | |
|---|---|---|---|---|
![]() |
1939 Indianapolis 500 |
Wilbur Shaw
Maserati 8CTF, #2 |
Indianapolis | 30th May 1939 |
| Name | Points |
|---|---|
| Wilbur Shaw | 1000 |
| Jimmy Snyder | 825 |
| Cliff Bergere | 675 |
| Ted Horn | 550 |
| Babe Stapp | 450 |
| George Barringer | 375 |
| Joel Thorne | 325 |
| Mauri Rose | 275 |
| Frank Wearne | 225 |
| Billy Devore | 136 |
| Tony Gulotta | 114 |
| Louis Meyer | 75 |
| Henry Banks | 38 |
| Ralph Hepburn | 0 |
| Shorty Cantlon | 0 |
| Emil Andres | 0 |
| Al Miller | 0 |
| Floyd Davis | 0 |
| George Bailey | 0 |
| Russell Snowberger | 0 |
| Ira Hall | 0 |
| Floyd Roberts | 0 |
| Bob Swanson | 0 |
| Rex Mays | 0 |
| Chet Miller | 0 |
| Al Putnam | 0 |
| George Robson | 0 |
| Kelly Petillo | 0 |
| Frank Brisko | 0 |
| Herb Ardinger | 0 |
| Mel Hansen | 0 |
| Louis Tomei | 0 |
| Tony Willman | 0 |
| George Connor | 0 |
| Harry McQuinn | 0 |
| Deacon Litz | 0 |
Sparks
Maserati L8 c 3.0
Offenhauser
Miller
Alfa Romeo SC
Offenhauser
Offenhauser
Offenhauser
Duray
Offenhauser
Winfield SC
Offenhauser
Sampson SC
Brisko
Offenhauser
Offenhauser
Miller SC
Studebaker
Offenhauser
Miller SC
Maserati SC
Offenhauser
Miller SC
Alfa Romeo SC
Lencki
Offenhauser L4 4.5